U11T2G - Olds - Team ID 1188392
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 21 | EICHHORST, OWEN | 8 | 9 | 4 | 13 | 1 | 3 | 2 | 2 | 0 |
| 12 | DAVIS, LEVI | 8 | 5 | 7 | 12 | 1 | 0 | 2 | 2 | 0 |
| 8 | HUNTER, HAYDEN | 8 | 3 | 9 | 12 | 0 | 0 | 4 | 4 | 0 |
| 16 | WICKWIRE, RHETT | 8 | 8 | 3 | 11 | 0 | 0 | 12 | 12 | 0 |
| 17 | FOLLACK, JAEGER | 8 | 5 | 4 | 9 | 0 | 0 | 16 | 16 | 1 |
| 18 | SHUYA, BENSYN | 8 | 5 | 4 | 9 | 0 | 1 | 4 | 4 | 0 |
| 14 | KREESE, CARTER | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 |
| 15 | ROSEHILL, RIGDEN | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 7 | BROTNOV, JAKE | 8 | 4 | 1 | 5 | 1 | 0 | 6 | 6 | 0 |
| 6 | MCFARLAND, JACE | 8 | 1 | 4 | 5 | 0 | 0 | 10 | 10 | 0 |
| 9 | COATES, WESTON | 8 | 4 | 0 | 4 | 1 | 0 | 2 | 2 | 1 |
| 13 | WOOD, CARSON | 8 | 1 | 3 | 4 | 0 | 0 | 6 | 6 | 0 |
| 10 | PRICE, MAREK | 8 | 1 | 3 | 4 | 0 | 0 | 10 | 10 | 0 |
| 11 | BOWE, LUCAS | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | SIMMS, NICHOLAS | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 2 | SMIT HAYDEN | 6 | (2-2) | 360.00 | 5.67 | 0 | 34 | 0 | 180 | 146 | 0.810 |
| 31 | JONES RYLAN | 1 | (1-0) | 60.00 | 0.00 | 1 | 0 | 1 | 25 | 25 | 1.000 |
| 1 | KREESE COLT | 1 | (1-0) | 60.00 | 4.00 | 0 | 4 | 0 | 25 | 21 | 0.840 |
Email
Print
