U11 Standings
U11 TIER 1
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T1 - Okotoks | 6 | 5 | 1 | 0 | 10 | 37 | 6 | 69 | 69 | 0.833 |
| U11T1 - Lethbridge | 6 | 5 | 1 | 0 | 10 | 39 | 26 | 46 | 46 | 0.833 |
| U11T1 - Medicine Hat | 7 | 4 | 2 | 1 | 9 | 53 | 27 | 54 | 54 | 0.643 |
| U11T1 - Cochrane | 7 | 3 | 3 | 1 | 7 | 24 | 38 | 70 | 70 | 0.500 |
| U11T1 - Red Deer - Predator Drilling | 7 | 1 | 6 | 0 | 2 | 20 | 48 | 40 | 40 | 0.143 |
U11 TIER 2 - RED
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2R - Camrose | 8 | 4 | 2 | 2 | 10 | 49 | 49 | 70 | 70 | 0.625 |
| U11T2R - Delburne | 8 | 4 | 4 | 0 | 8 | 62 | 49 | 68 | 68 | 0.500 |
| U11T2R - Stettler | 8 | 2 | 4 | 2 | 6 | 44 | 65 | 40 | 40 | 0.375 |
| U11T2R - Ponoka | 7 | 3 | 4 | 0 | 6 | 45 | 47 | 60 | 60 | 0.429 |
U11 TIER 2 - BLUE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2B - Oyen | 7 | 7 | 0 | 0 | 14 | 85 | 21 | 44 | 44 | 1.000 |
| U11T2B - Medicine Hat | 8 | 4 | 4 | 0 | 8 | 48 | 51 | 82 | 82 | 0.500 |
| U11T2B - Kneehill | 8 | 3 | 4 | 1 | 7 | 55 | 58 | 46 | 46 | 0.438 |
| U11T2B - Duchess | 8 | 3 | 4 | 1 | 7 | 64 | 61 | 36 | 36 | 0.438 |
U11 TIER 2 - GREEN
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2G - Innisfail | 8 | 7 | 1 | 0 | 14 | 56 | 32 | 54 | 54 | 0.875 |
| U11T2G - Chestermere | 7 | 5 | 0 | 2 | 12 | 62 | 27 | 32 | 32 | 0.857 |
| U11T2G - Airdrie | 8 | 5 | 2 | 1 | 11 | 54 | 33 | 76 | 76 | 0.688 |
| U11T2G - Okotoks | 8 | 5 | 3 | 0 | 10 | 59 | 26 | 58 | 58 | 0.625 |
| U11T2G - Olds | 8 | 5 | 3 | 0 | 10 | 56 | 38 | 74 | 74 | 0.625 |
| U11T2G - Strathmore | 8 | 4 | 2 | 2 | 10 | 45 | 36 | 58 | 58 | 0.625 |
| U11T2G - Canmore | 8 | 3 | 4 | 1 | 7 | 34 | 45 | 52 | 52 | 0.438 |
| U11T2G - Cochrane | 8 | 1 | 5 | 2 | 4 | 30 | 49 | 46 | 46 | 0.250 |
U11 TIER 2 - YELLOW
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2Y - Sylvan Lake | 8 | 6 | 2 | 0 | 12 | 64 | 30 | 49 | 49 | 0.750 |
| U11T2Y - West 39 | 8 | 3 | 3 | 2 | 8 | 39 | 57 | 62 | 62 | 0.500 |
| U11T2Y - Blackfalds | 8 | 2 | 4 | 2 | 6 | 41 | 76 | 72 | 72 | 0.375 |
| U11T2Y - Lacombe - Reds Sports | 7 | 1 | 5 | 1 | 3 | 40 | 48 | 60 | 60 | 0.214 |
| U11T2Y - Red Deer - Latitude Engineering | 8 | 0 | 8 | 0 | 0 | 33 | 63 | 40 | 40 | 0.000 |
U11 TIER 3 - BLUE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3B - Redcliff - Blue | 8 | 5 | 1 | 2 | 12 | 70 | 35 | 44 | 44 | 0.750 |
| U11T3B - Taber | 8 | 5 | 3 | 0 | 10 | 49 | 43 | 40 | 40 | 0.625 |
| U11T3B - Foremost | 7 | 3 | 4 | 0 | 6 | 41 | 43 | 44 | 44 | 0.429 |
| U11T3B - Coaldale | 7 | 1 | 6 | 0 | 2 | 20 | 60 | 50 | 50 | 0.143 |
U11 TIER 3 - GREEN
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3G - Carstairs | 8 | 4 | 3 | 1 | 9 | 66 | 57 | 54 | 54 | 0.563 |
| U11T3G - Crossfield | 8 | 4 | 3 | 1 | 9 | 44 | 38 | 42 | 42 | 0.563 |
| U11T3G - Drumheller | 8 | 3 | 4 | 1 | 7 | 46 | 52 | 56 | 56 | 0.438 |
| U11T3G - Airdrie | 8 | 3 | 5 | 0 | 6 | 40 | 45 | 50 | 50 | 0.375 |
| U11T3G - Hanna | 8 | 3 | 5 | 0 | 6 | 49 | 78 | 78 | 78 | 0.375 |
| U11T3G - Brooks | 8 | 2 | 5 | 1 | 5 | 41 | 61 | 44 | 44 | 0.313 |
| U11T3G - Cochrane | 8 | 2 | 5 | 1 | 5 | 31 | 78 | 26 | 26 | 0.313 |
| U11T3G - Didsbury | 8 | 1 | 5 | 2 | 4 | 34 | 55 | 56 | 56 | 0.250 |
| U11T3G - Beiseker | 8 | 1 | 7 | 0 | 2 | 18 | 45 | 114 | 114 | 0.125 |
U11 TIER 3 - YELLOW
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3Y - Nanton | 8 | 6 | 2 | 0 | 12 | 65 | 41 | 30 | 30 | 0.750 |
| U11T3Y - High Country | 8 | 5 | 3 | 0 | 10 | 65 | 52 | 62 | 62 | 0.625 |
| U11T3Y - Okotoks | 7 | 3 | 2 | 2 | 8 | 70 | 45 | 60 | 60 | 0.571 |
| U11T3Y - Indus | 8 | 3 | 4 | 1 | 7 | 48 | 59 | 52 | 52 | 0.438 |
U11 TIER 3 - WHITE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3W - Rocky Mountain House | 7 | 6 | 0 | 1 | 13 | 60 | 26 | 34 | 34 | 0.929 |
| U11T3W - Sylvan Lake | 8 | 4 | 1 | 3 | 11 | 53 | 30 | 54 | 54 | 0.688 |
| U11T3W - Wetaskiwin | 8 | 4 | 2 | 2 | 10 | 51 | 50 | 60 | 60 | 0.625 |
| U11T3W - Blindman Valley | 8 | 4 | 3 | 1 | 9 | 51 | 37 | 36 | 36 | 0.563 |
| U11T3W - West Country | 7 | 3 | 1 | 3 | 9 | 44 | 48 | 56 | 56 | 0.643 |
| U11T3W - New Sarepta | 8 | 3 | 5 | 0 | 6 | 43 | 50 | 67 | 67 | 0.375 |
| U11T3W - Battle River | 6 | 3 | 3 | 0 | 6 | 30 | 29 | 38 | 38 | 0.500 |
| U11T3W - Red Deer - Resort and Casino | 8 | 3 | 5 | 0 | 6 | 40 | 48 | 34 | 34 | 0.375 |
U11 TIER 4 - RED
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4R - Sundre | 8 | 7 | 0 | 1 | 15 | 62 | 31 | 60 | 60 | 0.938 |
| U11T4R - West Country | 8 | 3 | 4 | 1 | 7 | 34 | 51 | 22 | 22 | 0.438 |
| U11T4R - Stettler | 8 | 3 | 5 | 0 | 6 | 57 | 60 | 64 | 64 | 0.375 |
| U11T4R - Camrose | 7 | 2 | 4 | 1 | 5 | 23 | 37 | 20 | 20 | 0.357 |
| U11T4R - Cremona | 7 | 1 | 5 | 1 | 3 | 45 | 77 | 30 | 30 | 0.214 |
U11 TIER 4 - BLUE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4B - Crowsnest Pass | 7 | 7 | 0 | 0 | 14 | 91 | 20 | 38 | 38 | 1.000 |
| U11T4B - Pincher Creek | 8 | 4 | 3 | 1 | 9 | 70 | 52 | 92 | 92 | 0.563 |
| U11T4B - Irvine | 7 | 4 | 3 | 0 | 8 | 78 | 55 | 50 | 50 | 0.571 |
| U11T4B - Bow Island | 7 | 3 | 4 | 0 | 6 | 36 | 71 | 16 | 16 | 0.429 |
| U11T4B - Cardston | 6 | 1 | 5 | 0 | 2 | 50 | 133 | 18 | 18 | 0.167 |
U11 TIER 4 - WHITE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4W - Raymond | 7 | 6 | 1 | 0 | 12 | 82 | 46 | 34 | 34 | 0.857 |
| U11T4W - MAGRATH | 8 | 6 | 2 | 0 | 12 | 77 | 25 | 32 | 32 | 0.750 |
| U11T4W - Claresholm | 8 | 5 | 2 | 1 | 11 | 98 | 53 | 44 | 44 | 0.688 |
| U11T4W - Picture Butte | 9 | 4 | 4 | 1 | 9 | 64 | 69 | 34 | 34 | 0.500 |
| U11T4W - Fort Macleod | 7 | 4 | 3 | 0 | 8 | 60 | 41 | 40 | 40 | 0.571 |
| U11T4W - Vulcan | 8 | 2 | 6 | 0 | 4 | 58 | 72 | 22 | 22 | 0.250 |
| U11T4W - Duchess | 8 | 1 | 6 | 1 | 3 | 25 | 69 | 59 | 59 | 0.188 |
U11 TIER 4 - GREEN
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4G - Chestermere | 6 | 5 | 1 | 0 | 10 | 53 | 22 | 28 | 28 | 0.833 |
| U11T4G - Foothills | 6 | 5 | 1 | 0 | 10 | 54 | 23 | 40 | 40 | 0.833 |
| U11T4G - Airdrie | 8 | 4 | 3 | 1 | 9 | 47 | 37 | 44 | 44 | 0.563 |
| U11T4G - Strathmore | 7 | 4 | 3 | 0 | 8 | 41 | 32 | 38 | 38 | 0.571 |
| U11T4G - Banff | 8 | 4 | 4 | 0 | 8 | 47 | 39 | 66 | 66 | 0.500 |
| U11T4G - EWAA | 7 | 2 | 3 | 2 | 6 | 29 | 53 | 22 | 22 | 0.429 |
| U11T4G - Canmore | 6 | 2 | 4 | 0 | 4 | 19 | 34 | 26 | 26 | 0.333 |
| U11T4G - Cochrane | 8 | 2 | 6 | 0 | 4 | 41 | 55 | 28 | 28 | 0.250 |
U11 TIER 4 - ORANGE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4O - Olds | 8 | 5 | 3 | 0 | 10 | 48 | 37 | 48 | 48 | 0.625 |
| U11T4O - Ponoka | 7 | 5 | 2 | 0 | 10 | 46 | 42 | 44 | 44 | 0.714 |
| U11T4O - Innisfail | 8 | 4 | 4 | 0 | 8 | 43 | 40 | 22 | 22 | 0.500 |
| U11T4O - Sylvan Lake | 7 | 3 | 2 | 2 | 8 | 51 | 29 | 40 | 40 | 0.571 |
| U11T4O - West 39 | 6 | 3 | 2 | 1 | 7 | 34 | 31 | 30 | 30 | 0.583 |
| U11T4O - Blackfalds | 6 | 3 | 3 | 0 | 6 | 56 | 33 | 28 | 28 | 0.500 |
| U11T4O - Delburne | 7 | 2 | 5 | 0 | 4 | 29 | 41 | 114 | 114 | 0.286 |
U11 TIER 5 - RED
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5R - Bashaw | 8 | 7 | 0 | 1 | 15 | 101 | 22 | 22 | 22 | 0.938 |
| U11T5R - Lacombe | 8 | 5 | 3 | 0 | 10 | 61 | 45 | 28 | 28 | 0.625 |
| U11T5R - Thunderstars | 8 | 4 | 3 | 1 | 9 | 69 | 55 | 30 | 30 | 0.563 |
| U11T5R - Wetaskiwin | 8 | 4 | 4 | 0 | 8 | 71 | 45 | 42 | 42 | 0.500 |
| U11T5R - Rocky Mountain House | 8 | 4 | 4 | 0 | 8 | 42 | 50 | 38 | 38 | 0.500 |
| U11T5R - Blindman Valley | 7 | 3 | 4 | 0 | 6 | 76 | 45 | 34 | 34 | 0.429 |
| U11T5R - Sylvan Lake | 8 | 2 | 6 | 0 | 4 | 65 | 69 | 36 | 36 | 0.250 |
| U11T5R - Camrose | 8 | 2 | 6 | 0 | 4 | 50 | 99 | 23 | 23 | 0.250 |
| U11T5R - Battle River | 7 | 1 | 6 | 0 | 2 | 24 | 94 | 14 | 14 | 0.143 |
| U11T5R - New Sarepta | 7 | 1 | 6 | 0 | 2 | 24 | 137 | 50 | 50 | 0.143 |
| U11T5R - Maskwacis - Orange | 6 | 0 | 6 | 0 | 0 | 37 | 127 | 18 | 18 | 0.000 |
U11 TIER 5 - BLUE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5B - Redcliff - White | 8 | 6 | 2 | 0 | 12 | 74 | 48 | 28 | 28 | 0.750 |
| U11T5B - Taber | 8 | 5 | 3 | 0 | 10 | 72 | 49 | 24 | 24 | 0.625 |
| U11T5B - Brooks - Red | 8 | 5 | 3 | 0 | 10 | 56 | 78 | 54 | 54 | 0.625 |
| U11T5B - Coaldale | 8 | 3 | 5 | 0 | 6 | 68 | 82 | 32 | 32 | 0.375 |
| U11T5B - Brooks - Blue | 7 | 1 | 5 | 1 | 3 | 24 | 66 | 32 | 32 | 0.214 |
U11 TIER 5 - WHITE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5W - Castor | 6 | 6 | 0 | 0 | 12 | 87 | 15 | 38 | 38 | 1.000 |
| U11T5W - Oyen | 8 | 5 | 3 | 0 | 10 | 88 | 58 | 42 | 42 | 0.625 |
| U11T5W - Consort | 7 | 3 | 3 | 1 | 7 | 57 | 74 | 22 | 22 | 0.500 |
| U11T5W - Kneehill | 8 | 3 | 4 | 1 | 7 | 39 | 39 | 36 | 36 | 0.438 |
| U11T5W - Hanna | 8 | 3 | 5 | 0 | 6 | 41 | 57 | 74 | 74 | 0.375 |
| U11T5W - Coronation | 8 | 1 | 5 | 2 | 4 | 31 | 39 | 66 | 66 | 0.250 |
| U11T5W - Drumheller | 6 | 1 | 5 | 0 | 2 | 16 | 54 | 10 | 10 | 0.167 |
U11 TIER 5 - ORANGE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5O - Kainai | 6 | 3 | 3 | 0 | 6 | 64 | 65 | 68 | 68 | 0.500 |
| U11T5O - Nanton | 7 | 3 | 4 | 0 | 6 | 43 | 54 | 30 | 30 | 0.429 |
| U11T5O - Pincher Creek | 8 | 1 | 7 | 0 | 2 | 52 | 80 | 36 | 36 | 0.125 |
| U11T5O - Crowsnest Pass | 7 | 1 | 6 | 0 | 2 | 35 | 92 | 22 | 22 | 0.143 |
U11 TIER 5 - GREEN
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5G - Airdrie | 8 | 7 | 1 | 0 | 14 | 64 | 24 | 50 | 50 | 0.875 |
| U11T5G - Crossfield | 8 | 5 | 3 | 0 | 10 | 68 | 40 | 34 | 34 | 0.625 |
| U11T5G - High Country | 8 | 5 | 3 | 0 | 10 | 74 | 77 | 38 | 38 | 0.625 |
| U11T5G - Carstairs | 8 | 3 | 5 | 0 | 6 | 52 | 58 | 72 | 72 | 0.375 |
| U11T5G - Didsbury | 7 | 3 | 4 | 0 | 6 | 43 | 40 | 34 | 34 | 0.429 |
| U11T5G - Indus | 8 | 2 | 6 | 0 | 4 | 34 | 55 | 18 | 18 | 0.250 |
| U11T5G - Beiseker | 8 | 1 | 7 | 0 | 2 | 31 | 68 | 38 | 38 | 0.125 |
| U11T5G - Siksika | 7 | 0 | 7 | 0 | 0 | 14 | 85 | 6 | 6 | 0.000 |
U11 TIER 6 - RED
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T6R - Maskwacis - Black | 8 | 6 | 1 | 1 | 13 | 98 | 41 | 72 | 72 | 0.813 |
| U11T6R - Camrose | 8 | 6 | 1 | 1 | 13 | 72 | 31 | 8 | 8 | 0.813 |
| U11T6R - Stettler | 8 | 6 | 2 | 0 | 12 | 55 | 46 | 26 | 26 | 0.750 |
| U11T6R - West 39 | 7 | 5 | 2 | 0 | 10 | 67 | 32 | 20 | 20 | 0.714 |
| U11T6R - Blackfalds | 8 | 3 | 5 | 0 | 6 | 37 | 49 | 57 | 57 | 0.375 |
| U11T6R - West Country | 8 | 0 | 8 | 0 | 0 | 9 | 111 | 22 | 22 | 0.000 |
U11 TIER 6 - BLUE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T6B - Vulcan | 8 | 6 | 2 | 0 | 12 | 94 | 42 | 48 | 48 | 0.750 |
| U11T6B - Olds | 8 | 6 | 2 | 0 | 12 | 63 | 23 | 26 | 26 | 0.750 |
| U11T6B - Strathmore | 7 | 5 | 2 | 0 | 10 | 69 | 56 | 10 | 10 | 0.714 |
| U11T6B - Innisfail | 7 | 4 | 3 | 0 | 8 | 59 | 38 | 65 | 65 | 0.571 |
| U11T6B - Foothills | 8 | 3 | 5 | 0 | 6 | 55 | 77 | 26 | 26 | 0.375 |
| U11T6B - Chestermere | 7 | 2 | 5 | 0 | 4 | 32 | 60 | 20 | 20 | 0.286 |
Email
Print
