
U11T2G - Olds
Skater Stats
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T2G - Olds | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T4O - Olds | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Nov 9 '25 U11T4O - Olds @ U11T3Y - Nanton | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 '25 U11T4O - Olds @ U11T2Y - West 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 '25 U11T3G - Airdrie @ U11T4O - Olds | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 '25 U11T4O - Olds @ U11T4G - Banff | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 '25 U11T1 - Red Deer - Predator Drilling @ U11T2G - Olds | 0 | 1 | 1 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025-26 - Tiering | U11T4O - Olds | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2G - Olds | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T4O - Olds | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2G - Olds | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T2G - Olds | 1 | (1-0) | 60.00 | 0.00 | 1 | 0 | 1 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T4O - Olds | 7 | (4-2) | 241.47 | 5.22 | 0 | 21 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Nov 9 '25 U11T4O - Olds @ U11T3Y - Nanton | L | 30.85 | 9.72 | 0 | 5 | 0 | |||
| Nov 8 '25 U11T4O - Olds @ U11T2Y - West 39 | L | 30.37 | 5.93 | 0 | 3 | 0 | |||
| Nov 2 '25 U11T3G - Airdrie @ U11T4O - Olds | W | 60.00 | 4.00 | 0 | 4 | 0 | |||
| Nov 1 '25 U11T1 - Red Deer - Predator Drilling @ U11T2G - Olds | W | 60.00 | 0.00 | 1 | 0 | 1 | |||
| Oct 26 '25 U11T4O - Olds @ U11T3W - Rocky Mountain House | - | 29.40 | 8.16 | 0 | 4 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2025-26 - Tiering | U11T2G - Olds | 1 | (1-0) | 60.00 | 0.00 | 1 | 0 | 1 | |||
| 2025-26 - Tiering | U11T2G - Olds | 1 | (4-2) | 241.47 | 5.22 | 0 | 21 | 1 | |||
| 2025-26 - Tiering | U11T4O - Olds | 7 | (1-0) | 60.00 | 0.00 | 1 | 0 | 1 | |||
| 2025-26 - Tiering | U11T4O - Olds | 7 | (4-2) | 241.47 | 5.22 | 0 | 21 | 1 |
Email
Print
