U11T1 - Medicine Hat - Team ID 1188378
Team Statistics
|
Regular Season Schedule |
W | L | T | GF | GA |
| Overall | 5 | 7 | 2 | 81 | 83 |
| At Home | 2 | 2 | 2 | 33 | 34 |
| On the road | 3 | 5 | 0 | 48 | 49 |
|
Tiering Schedule |
W | L | T | GF | GA |
| Overall | 4 | 2 | 1 | 53 | 27 |
| At Home | 1 | 1 | 1 | 11 | 12 |
| On the road | 3 | 1 | 0 | 42 | 15 |
Email
Print
