U11T4W - MAGRATH - Team ID 1188441	 
	 
		 Team Roster	 
	 | # | Last Name | First Name | POS | Year of Birth | 
| 14 | BALDERSON | BECKETT | PL | 2015 | 
| 18 | BALDWIN | KOLTEN | PL | 2016 | 
| 13 | BEIER | CODY | PL | 2015 | 
| 0 | Bench Minor | Bench Minor | PL | 2004 | 
| 2 | CHRISTENSEN | CHARLIE | PL | 2016 | 
| 12 | GILLAM | DAVYN | PL | 2015 | 
| 10 | JUHASZ | DILLON | PL | 2016 | 
| 0 | MINOR | BENCH | N/A | 2008 | 
| 21 | NOAD | COBY | PL | 2016 | 
| 1 | OWENS | RAYLAN | G | 2015 | 
| 11 | PERKS | LANDON TODD SEDGELEY | PL | 2016 | 
| 3 | QUAPP | LUKAS | PL | 2016 | 
| 16 | RETZER | MAVERICK | PL | 2015 | 
| 17 | SEWARD | COOPER | PL | 2015 | 
| 15 | STANFORD | LIAM | PL | 2015 | 
| 20 | WILDE | NATHAN | PL | 2014 | 
| 19 | WOOD | NIK | PL | 2015 | 
