U11T3G - Cochrane - Team ID 1188411	 
	 
		 Team Roster	 
	 | # | Last Name | First Name | POS | Year of Birth | 
| 7 | ATKINSON | KADE | PL | 2016 | 
| 8 | CHAPMAN | NOAH | PL | 2016 | 
| 11 | DUPRE | TUCKER | PL | 2016 | 
| 12 | EDWORTHY | SAWYER | PL | 2016 | 
| 9 | HERNDIER | JACE | PL | 2016 | 
| 17 | HEWITT | CAMERON | PL | 2015 | 
| 4 | JONES | AIDEN | PL | 2016 | 
| 5 | JULIEN | LIAM | PL | 2015 | 
| 10 | LAWSON | MICHEAL | PL | 2015 | 
| 6 | MATLO | JAXON | PL | 2016 | 
| 0 | MINOR | BENCH | N/A | 2008 | 
| 29 | NEWTON | WAYLON | G | 2016 | 
| 1 | PYE | HARLAN | G | 2016 | 
| 15 | RAUHAUS | LUCAS | PL | 2016 | 
| 18 | SACHDEV | KAI | PL | 2016 | 
| 19 | SCHULER | AVI | PL | 2016 | 
| 16 | SWIZDARYK | BEN | PL | 2015 | 
| 14 | WILLIAMS | ODIN | PL | 2015 | 
