U11T2Y - West 39 - Team ID 1188400	 
	 
		 Team Roster	 
	 | # | Last Name | First Name | POS | Year of Birth | 
| 7 | BABLITZ | TALAN | PL | 2015 | 
| 9 | BREWSTER | BRADY | PL | 2015 | 
| 11 | GIST | PAYSON | PL | 2015 | 
| 18 | HANNA | DECLAN | PL | 2015 | 
| 16 | HOWATT | KINSLEY | PL | 2015 | 
| 5 | KAISER | POET | PL | 2016 | 
| 8 | MERRILL | JAXSON | PL | 2016 | 
| 0 | MINOR | BENCH | N/A | 2017 | 
| 0 | MINOR | BENCH | N/A | 2008 | 
| 20 | MOORE | EASTON | PL | 2016 | 
| 14 | MOSICKI | LIAM | PL | 2015 | 
| 17 | RUHR | ZACK | PL | 2015 | 
| 32 | SWARTZ | KEITH | G | 2015 | 
| 19 | VERHUN | BROC | PL | 2015 | 
