Game Details
U11T4G - Chestermere 8 @ U11T3Y - Indus 6Date: Sunday October 26, 2025 @ 11:30 am - 1:00 pm
Location: Bill Herron Arena - Indus
Created By: Scheduler Two
U11T3Y - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | OUIMET, JETT | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | ST. ONGE, MAXWELL | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | EDIE, MICAH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | HOWE, THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TOMBLIN, ASHTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | HARRIS, EMERSON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | KLEIM, SPENCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LACHAMBRE, VAUGHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BROWN, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RAYNER, TYLER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | MCINNES-SMITH, MAELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | KNOBLAUCH, CALLEN | 30:03 | 15 | 3 | 12 | 0.800 |
| 1 | PROUSE, OWEN | 29:57 | 20 | 5 | 15 | 0.750 |
Email
Print
