Game Details
U11T2G - Cochrane 3 @ U11T2G - Chestermere 9Date: Sunday October 26, 2025 @ 2:00 pm - 3:30 pm
Location: Chestermere Arena - Red
Created By: Scheduler Two
U11T2G - Chestermere
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | Dupuis, Eastyn | 3 | 0 | 3 | 0 | 0 | 4 | 0 |
| 11 | Anheliger, Jason | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 7 | Munch, Jameson | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Shun, Zaniel | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Weishaar, Jett | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Gourlay, Benjamin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Watson, Kaden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Smith, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anaka, West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Power, Kamran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Exner, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ireland, Wyatt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Randhawa, Jovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | mancuso, alessio | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Dry, Bryce | 31:16 | 5 | 3 | 2 | 0.400 |
| 29 | Minhas, Arjun | 28:44 | 5 | 0 | 5 | 1.000 |
Email
Print
