Game Details
U11T4W - Picture Butte 3 @ U11T4B - Pincher Creek 8Date: Sunday October 19, 2025 @ 9:00 am - 11:00 am
Location: Pincher Creek Memorial Centre
Created By: Scheduler Two
U11T4B - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 2 | CROW SHOE, CRONUS | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
| 14 | MATHESON, BEAU | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | ADAIR, ARLO | 1 | 2 | 3 | 0 | 0 | 6 | 0 |
| 5 | MCKENZIE, CYPHER | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | MORNING BULL, MARSHALL | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | KAMINSKI, EMERSON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | DAYCHIEF, BEXLEY | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | DECOCK, CALLAN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | BRAUER, KESLER | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 1 | KAY, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CROOKED ARM, CHARLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CONLEY, MACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | KAY, ALEXANDER | 60:00 | 20 | 3 | 17 | 0.850 |
Email
Print
