U11T5G - Strathmore (T6) - Team ID 1188506
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | LANGEJANS, RYLAN | 16 | 25 | 7 | 32 | 1 | 0 | 2 | 2 | 5 |
| 14 | PITTS, CARSON | 14 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 2 |
| 15 | BUFFAM, NOAH | 16 | 9 | 5 | 14 | 0 | 0 | 6 | 8 | 1 |
| 12 | BILLS, KESSLER | 15 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 2 |
| 8 | MONTOUR, MCKINNON | 14 | 6 | 3 | 9 | 0 | 0 | 2 | 2 | 1 |
| 10 | LAUSEN, LUKE | 16 | 2 | 3 | 5 | 1 | 0 | 4 | 4 | 2 |
| 5 | SITTING EAGLE-MAGUIRE, ZYES | 15 | 0 | 5 | 5 | 0 | 0 | 2 | 4 | 0 |
| 2 | O'NEILL, AVERY | 15 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | SACHER, LIAM | 15 | 2 | 2 | 4 | 1 | 0 | 8 | 10 | 0 |
| 4 | DE COCQ, MADNUS | 13 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 1 |
| 7 | MENEEN, JACKSYN | 14 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 0 |
| 17 | KUSAL, SHEPARD | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 6 | WITTEMAN, CASEY | 13 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 0 |
| 9 | WHITELEY, CAEDEN | 16 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| 18 | HUNTLEY, CALLEN | 12 | 0 | 2 | 2 | 0 | 0 | 6 | 6 | 0 |
| 3 | TOUGH, CADE | 16 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 00 | MINOR, BENCH | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | WALTERS COLTEN | 9 | (1-5) | 514.42 | 10.85 | 0 | 93 | 0 | 145 | 52 | 0.360 |
| 1 | FLETCHER LUKE | 8 | (0-6-1) | 445.58 | 9.02 | 0 | 67 | 0 | 201 | 134 | 0.670 |
Email
Print
