U11T6B - Innisfail - Team ID 1188501
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | PAYOT, THATCHER | 3 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| 20 | TURNQUIST, FINN | 3 | 6 | 1 | 7 | 0 | 0 | 12 | 12 | 0 |
| 3 | PETERS, COBIN | 3 | 6 | 0 | 6 | 0 | 0 | 2 | 2 | 0 |
| 7 | PAPKE, SLATER | 3 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 1 |
| 10 | BROCK, DEACON | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 |
| 15 | RIEBERGER, RHYS | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | DIMOPOULOS, GABRIELLE | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | BULIC, MARKO | 3 | 1 | 1 | 2 | 0 | 1 | 7 | 7 | 1 |
| 8 | TAMS, CHARLES | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | BROWN, CAMERON | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 17 | LURZ, BENTLEY | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | JACKSON, CHARLES | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BLUNDRED, OLIVER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HARVEY, JUDE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MCLANE, CARTER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | JACKSON CHARLES | 3 | (2-1) | 180.00 | 4.00 | 0 | 12 | 0 | 41 | 29 | 0.710 |
Email
Print
