U11T4W - Kainai (T5) - Team ID 1188485
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 98 | SMITH, NASH | 12 | 25 | 10 | 35 | 0 | 0 | 41 | 55 | 12 |
| 14 | DAY CHIEF, CONNOR | 14 | 22 | 13 | 35 | 0 | 0 | 33 | 39 | 12 |
| 20 | CHUKWUDI, CHASE | 16 | 13 | 13 | 26 | 1 | 0 | 10 | 14 | 4 |
| 17 | WHITE QUILLS, LIAM | 16 | 8 | 4 | 12 | 0 | 1 | 49 | 55 | 7 |
| 9 | OLSON, ADAM | 15 | 2 | 2 | 4 | 0 | 0 | 4 | 8 | 1 |
| 22 | FOX, TUFF | 16 | 1 | 3 | 4 | 0 | 0 | 20 | 26 | 0 |
| 21 | WOLF PLUME, FRANK CASHIS | 13 | 1 | 1 | 2 | 0 | 0 | 26 | 53 | 1 |
| 7 | LITTLE MOUSTACHE, AWBUNNII | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 11 | SCOUT, BRAYLEE | 13 | 0 | 1 | 1 | 0 | 0 | 12 | 14 | 0 |
| 16 | BLACK RABBIT, KRAIDEN | 13 | 0 | 1 | 1 | 0 | 0 | 20 | 24 | 0 |
| 15 | DAY CHIEF, SOOTAA | 13 | 0 | 1 | 1 | 0 | 0 | 16 | 26 | 0 |
| 3 | HEALY, SCARLETT | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 13 | BLACKWATER, CASON | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 00 | MINOR, BENCH | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | RUSSELL, NALA | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 33 | CAPPO TYLER | 16 | (0-4) | 960.00 | 21.94 | 0 | 351 | 0 | 291 | -60 | 0.000 |
Email
Print
