U11T4O - West 39 - Team ID 1188459
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 13 | LAHAIE, ELI | 16 | 14 | 8 | 22 | 1 | 1 | 10 | 12 | 5 |
| 6 | DUMONT, BEAU | 15 | 10 | 12 | 22 | 0 | 1 | 18 | 24 | 0 |
| 43 | SCHMULAND, BURKE | 16 | 14 | 4 | 18 | 0 | 1 | 6 | 10 | 3 |
| 12 | HUBER, CONNOR | 14 | 10 | 3 | 13 | 0 | 1 | 8 | 8 | 2 |
| 54 | LAHAIE, NASH | 16 | 6 | 5 | 11 | 0 | 0 | 22 | 26 | 0 |
| 11 | LACROIX, MADISON | 16 | 2 | 4 | 6 | 0 | 0 | 38 | 42 | 0 |
| 10 | GRAHAM, REID | 16 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 0 |
| 44 | KUSHNERIK, HENLEY | 15 | 0 | 5 | 5 | 0 | 0 | 10 | 14 | 0 |
| 35 | NEUFELD, JAX | 16 | 3 | 1 | 4 | 1 | 0 | 8 | 8 | 1 |
| 42 | SANDERSON, EVERETT | 14 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| 7 | LINDAHL, BENJAMIN | 15 | 1 | 1 | 2 | 0 | 0 | 8 | 8 | 0 |
| 5 | APPERLEY, RAEGAN | 16 | 0 | 2 | 2 | 0 | 0 | 10 | 12 | 0 |
| 2 | SHALAGAN, ZANE (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | BESLER, ZOEY | 16 | 0 | 1 | 1 | 0 | 0 | 16 | 18 | 0 |
| 00 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | MORRISON, JAMES | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 3 | DUMONT, HUTCH (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 27 | PERINI, JOSHUA (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 14 | MERRIAM, JAXON (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | NEUFELD JAX | 6 | (1-4-1) | 360.00 | 5.67 | 0 | 34 | 1 | 207 | 173 | 0.840 |
| 15 | MORRISON JAMES | 5 | (2-2-1) | 300.00 | 4.60 | 0 | 23 | 0 | 172 | 149 | 0.870 |
| 8 | BESLER ZOEY | 5 | (1-4) | 300.00 | 6.80 | 0 | 34 | 1 | 190 | 156 | 0.820 |
Email
Print
