U11T4O - Blackfalds - Team ID 1188457
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 20 | HUTT, LINCOLN | 16 | 25 | 5 | 30 | 1 | 1 | 14 | 20 | 7 |
| 7 | LOISELLE, BECKEM | 15 | 16 | 3 | 19 | 0 | 0 | 12 | 14 | 1 |
| 10 | STACEY, COLE | 15 | 10 | 3 | 13 | 1 | 0 | 6 | 6 | 1 |
| 4 | LIVINGSTONE, MADDOX | 13 | 6 | 6 | 12 | 0 | 0 | 14 | 14 | 1 |
| 9 | VANDERSTEEN, TALON | 15 | 2 | 10 | 12 | 0 | 0 | 14 | 18 | 1 |
| 6 | NIDD, COOPER | 14 | 5 | 5 | 10 | 0 | 0 | 12 | 14 | 1 |
| 2 | FORMAN, ALEC | 15 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 |
| 11 | HALLET, NOLAN | 16 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 19 | NORTHRUP, JACOB | 15 | 2 | 4 | 6 | 0 | 0 | 4 | 4 | 0 |
| 3 | KOLIBAB, WESTON | 15 | 2 | 2 | 4 | 0 | 0 | 4 | 6 | 0 |
| 14 | DOMES, DECLAN | 13 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 12 | ROSENBERGER, CALEB | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | SHARP, LINDEN | 14 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 8 | RESCH, CORBIN | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | FELLHAUER, CYRUS | 15 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 |
| 17 | FORTIN, DALLAS | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 0 |
| 15 | MULLINS, LOGAN | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BECK, MASON | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 5 | BECK MASON | 9 | (3-3-2) | 540.00 | 6.11 | 0 | 55 | 0 | 256 | 201 | 0.790 |
| 29 | FELLHAUER CYRUS | 7 | (2-3-1) | 400.00 | 4.35 | 0 | 29 | 0 | 200 | 171 | 0.860 |
| 11 | HALLET NOLAN | 1 | (0-0-1) | 20.00 | 6.00 | 0 | 2 | 4 | 4 | 2 | 0.500 |
Email
Print
