U11T4O - Blackfalds - Team ID 1188457
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 20 | HUTT, LINCOLN | 7 | 10 | 3 | 13 | 1 | 0 | 4 | 12 | 3 |
| 7 | LOISELLE, BECKEM | 7 | 7 | 2 | 9 | 0 | 0 | 8 | 10 | 0 |
| 4 | LIVINGSTONE, MADDOX | 7 | 4 | 4 | 8 | 0 | 0 | 10 | 10 | 1 |
| 10 | STACEY, COLE | 7 | 5 | 0 | 5 | 1 | 0 | 4 | 4 | 0 |
| 6 | NIDD, COOPER | 7 | 3 | 2 | 5 | 0 | 0 | 2 | 4 | 1 |
| 9 | VANDERSTEEN, TALON | 7 | 1 | 4 | 5 | 0 | 0 | 10 | 14 | 0 |
| 19 | NORTHRUP, JACOB | 7 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 2 | FORMAN, ALEC | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | DOMES, DECLAN | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 16 | SHARP, LINDEN | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 11 | HALLET, NOLAN | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | FORTIN, DALLAS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 8 | RESCH, CORBIN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KOLIBAB, WESTON | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 15 | MULLINS, LOGAN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | FELLHAUER, CYRUS | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 30 | BECK, MASON | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ROSENBERGER, CALEB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | BECK MASON | 4 | (2-1-1) | 240.00 | 4.50 | 0 | 18 | 0 | 131 | 113 | 0.860 |
| 29 | FELLHAUER CYRUS | 3 | (1-1-1) | 160.00 | 5.63 | 0 | 15 | 0 | 83 | 68 | 0.820 |
| 11 | HALLET NOLAN | 1 | (0-0-1) | 20.00 | 6.00 | 0 | 2 | 1 | 4 | 2 | 0.500 |
Email
Print
