U11T4O - Blackfalds - Team ID 1188457
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 20 | HUTT, LINCOLN | 6 | 13 | 7 | 20 | 0 | 0 | 8 | 8 | 0 |
| 7 | LOISELLE, BECKEM | 5 | 12 | 8 | 20 | 2 | 0 | 2 | 2 | 0 |
| 9 | VANDERSTEEN, TALON | 6 | 10 | 10 | 20 | 2 | 0 | 4 | 4 | 0 |
| 3 | KOLIBAB, WESTON | 6 | 5 | 1 | 6 | 0 | 0 | 2 | 2 | 0 |
| 4 | LIVINGSTONE, MADDOX | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 11 | HALLET, NOLAN | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 6 | NIDD, COOPER | 6 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 0 |
| 2 | FORMAN, ALEC | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | STACEY, COLE | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 19 | NORTHRUP, JACOB | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 15 | MULLINS, LOGAN | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | SHARP, LINDEN | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | ROSENBERGER, CALEB | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | DOMES, DECLAN | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | FORTIN, DALLAS | 6 | 0 | 1 | 1 | 0 | 0 | 10 | 10 | 0 |
| 29 | FELLHAUER, CYRUS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 8 | RESCH, CORBIN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | BECK, MASON | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | FELLHAUER CYRUS | 6 | (2-2) | 204.27 | 4.11 | 0 | 14 | 0 | 66 | 52 | 0.790 |
| 30 | BECK MASON | 5 | (1-3) | 155.73 | 7.32 | 0 | 19 | 0 | 73 | 54 | 0.740 |
Email
Print
