U11T4R - Ponoka - Team ID 1188454
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | HALL, COHEN | 12 | 19 | 5 | 24 | 1 | 0 | 20 | 24 | 8 |
| 17 | OLSON, OWEN | 13 | 19 | 3 | 22 | 0 | 0 | 10 | 20 | 4 |
| 16 | PATERSON, BENJAMIN | 15 | 15 | 5 | 20 | 2 | 0 | 12 | 18 | 3 |
| 15 | LINDSTRAND, MILLER | 15 | 9 | 7 | 16 | 0 | 0 | 4 | 8 | 2 |
| 31 | HUSEBY, HOLDEN | 11 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| 9 | KING, OWEN | 14 | 6 | 5 | 11 | 0 | 0 | 26 | 38 | 2 |
| 18 | MYERS-ABT, BRODY | 15 | 3 | 7 | 10 | 0 | 0 | 2 | 2 | 1 |
| 4 | PEOPLES, CONNOR | 15 | 4 | 5 | 9 | 0 | 0 | 10 | 14 | 3 |
| 2 | MCCLURE, MAVERICK | 12 | 0 | 6 | 6 | 0 | 0 | 2 | 4 | 0 |
| 14 | TEBB, DAXTON | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| 35 | SMIKLES, KEATON | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | KEATING, TRISTAN | 11 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| 12 | HULSMAN, GUNNER | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 6 | CLARA, DRYKK | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | SMIKLES KEATON | 8 | (2-5) | 480.00 | 8.38 | 0 | 67 | 1 | 299 | 232 | 0.780 |
| 31 | HUSEBY HOLDEN | 7 | (1-4) | 420.00 | 7.71 | 0 | 54 | 2 | 255 | 201 | 0.790 |
Email
Print
