U11T4O - Camrose - Team ID 1188431
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | STETAR, KASH | 15 | 13 | 1 | 14 | 0 | 0 | 8 | 8 | 0 |
| 12 | BEDDOES, NATE | 15 | 6 | 7 | 13 | 0 | 0 | 10 | 10 | 0 |
| 10 | MIKKELSEN, BRODY | 16 | 9 | 3 | 12 | 0 | 0 | 0 | 4 | 0 |
| 8 | PREVOST, CONNOR | 16 | 9 | 3 | 12 | 1 | 0 | 0 | 0 | 2 |
| 11 | DE PAZ, ELIJAH | 12 | 7 | 3 | 10 | 0 | 0 | 4 | 6 | 0 |
| 15 | TIBBO, LINCOLN | 15 | 4 | 6 | 10 | 0 | 0 | 28 | 32 | 0 |
| 3 | SELIN, BRANTLEY | 16 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 6 | RONSKO, BEN | 16 | 3 | 0 | 3 | 0 | 0 | 6 | 6 | 0 |
| 16 | VAN DUYN, DEKLAN | 16 | 2 | 1 | 3 | 0 | 0 | 14 | 16 | 0 |
| 21 | HAZEN, MASON | 13 | 1 | 2 | 3 | 0 | 0 | 4 | 8 | 0 |
| 4 | STANG, TUCKER | 10 | 1 | 1 | 2 | 1 | 0 | 8 | 8 | 1 |
| 2 | PREVOST, BENJAMIN | 16 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 19 | SIEBEN, NATE | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 18 | DEY, RYDER | 16 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 5 | KETCHMARK, GEORGE | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | ISLEY, JAXON | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 9 | KALYNKA, MERRICK | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 17 | BROWN SETH | 9 | (2-5) | 487.58 | 5.78 | 1 | 47 | 0 | 201 | 154 | 0.770 |
| 1 | VAN REEUWYK JACK | 8 | (1-8) | 472.42 | 8.76 | 0 | 69 | 0 | 296 | 227 | 0.770 |
Email
Print
