U11T3Y - Okotoks - Team ID 1188418
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 5 | FITZNER, ROMYN | 15 | 17 | 7 | 24 | 1 | 0 | 0 | 0 | 4 |
| 8 | JUDD, BRENNAN | 15 | 14 | 6 | 20 | 1 | 0 | 0 | 2 | 3 |
| 6 | ENGLISH, TY | 13 | 6 | 8 | 14 | 1 | 0 | 2 | 4 | 0 |
| 12 | MACODRUM, JACK | 15 | 5 | 4 | 9 | 0 | 0 | 8 | 14 | 1 |
| 18 | FULLER, OWEN | 14 | 4 | 4 | 8 | 2 | 0 | 6 | 10 | 0 |
| 7 | MERKLEY, WALLACE | 15 | 4 | 3 | 7 | 1 | 0 | 12 | 12 | 0 |
| 14 | VEWCHAR, BLAKE | 15 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 |
| 11 | MOLINE, ALEXANDER | 15 | 5 | 1 | 6 | 2 | 0 | 4 | 4 | 0 |
| 16 | CARLSON, KURT | 15 | 4 | 2 | 6 | 0 | 0 | 12 | 18 | 2 |
| 9 | DALRYMPLE, PHOENIX | 12 | 3 | 3 | 6 | 1 | 0 | 6 | 10 | 0 |
| 4 | FOSSUM, OAK | 15 | 2 | 1 | 3 | 1 | 0 | 4 | 6 | 0 |
| 29 | BOURGEOIS, BIRK | 14 | 2 | 1 | 3 | 0 | 0 | 46 | 70 | 0 |
| 21 | LOCHER, DAVID | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 20 | PITZE, RILEY | 15 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 19 | RYAN, COOPER | 14 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 0 |
| 15 | SWINFORD, CALEB (AP) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | WEHLAGE, HENRY | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | POWELL, RHIOTT | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MARTIN, AXTON (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | WEHLAGE HENRY | 8 | (0-5-2) | 480.00 | 6.75 | 0 | 54 | 1 | 249 | 195 | 0.780 |
| 31 | POWELL RHIOTT | 7 | (1-4) | 420.00 | 8.71 | 0 | 61 | 0 | 230 | 169 | 0.730 |
Email
Print
