U11T2Y - Crossfield (T3) - Team ID 1188412
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | MACLEOD, SHANE | 12 | 18 | 1 | 19 | 0 | 1 | 22 | 26 | 4 |
| 7 | ECKSTRAND, LEVI | 14 | 5 | 1 | 6 | 0 | 0 | 2 | 4 | 2 |
| 5 | PAYNE, BRIXON | 14 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 1 |
| 4 | SPENCER, PAYTON | 14 | 1 | 4 | 5 | 0 | 0 | 18 | 20 | 0 |
| 6 | CHOMISTEK, CORMAC | 12 | 3 | 1 | 4 | 0 | 0 | 2 | 4 | 1 |
| 14 | NEWMAN, CALEB | 11 | 3 | 1 | 4 | 0 | 0 | 6 | 6 | 1 |
| 2 | SCHLOSSER, RHETT | 14 | 1 | 3 | 4 | 0 | 0 | 4 | 8 | 0 |
| 16 | LEYS, TANNER | 13 | 2 | 1 | 3 | 0 | 0 | 4 | 10 | 2 |
| 9 | COWARD, CONNOR | 14 | 1 | 2 | 3 | 0 | 0 | 6 | 12 | 0 |
| 3 | MACKENZIE, FINLAY | 13 | 1 | 2 | 3 | 0 | 0 | 20 | 28 | 0 |
| 10 | GRANT, BOSTYN | 14 | 0 | 3 | 3 | 0 | 0 | 8 | 8 | 0 |
| 12 | GROSS, JAGGER | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 20 | CARDINAL, KONNER | 14 | 1 | 0 | 1 | 0 | 0 | 8 | 12 | 1 |
| 31 | GRASSESCHI, AAYDEN | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LAUZON, THOMAS | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 17 | WOOD, BECK | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | GRASSESCHI AAYDEN | 14 | (1-13) | 825.93 | 7.63 | 0 | 105 | 0 | 545 | 440 | 0.810 |
Email
Print
