U11T2Y - Sylvan Lake - Team ID 1188402
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | ROSS, CONNOR | 4 | 8 | 2 | 10 | 0 | 1 | 5 | 5 | 0 |
| 11 | MARCHAND, HUDSON | 4 | 4 | 3 | 7 | 2 | 0 | 4 | 4 | 1 |
| 12 | SIEGLE, KORLIN | 4 | 3 | 4 | 7 | 0 | 0 | 2 | 2 | 0 |
| 7 | GUNNLAUGSON, BECKETT | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 9 | HEIDE, CARSON | 4 | 5 | 0 | 5 | 0 | 0 | 4 | 4 | 0 |
| 2 | SEMASHKEWICH, KADE | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 8 | AUBIE, JETT | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 17 | GLASS, OWEN | 4 | 0 | 4 | 4 | 0 | 0 | 6 | 6 | 0 |
| 16 | HILMAN, BECKETT | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | JACOBS, BECKETT | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | COLES, ALISTAIR | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 5 | KABUT, ZACHARY | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 29 | WALKER, VAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | MOYLAN, DEREK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WEIMER, OWEN | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 3 | THOMPSON, KUTCHER | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 1 | WEAVER, TRITON | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 14 | MOYLAN DEREK | 2 | (2-0) | 120.00 | 1.50 | 0 | 3 | 0 | 27 | 24 | 0.890 |
| 1 | WEAVER TRITON | 2 | (1-1) | 120.00 | 2.00 | 0 | 4 | 0 | 48 | 44 | 0.920 |
Email
Print
