U11T2R - Ponoka - Team ID 1188383
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | LONGJOHN, LUKAH | 15 | 29 | 13 | 42 | 1 | 0 | 8 | 10 | 0 |
| 17 | KNUTSON, ZACK | 15 | 31 | 10 | 41 | 1 | 3 | 6 | 8 | 0 |
| 14 | SCHIEBELBEIN, MILLER | 14 | 12 | 16 | 28 | 0 | 0 | 12 | 12 | 0 |
| 9 | OBERST, DAXTON | 15 | 15 | 7 | 22 | 0 | 0 | 10 | 18 | 0 |
| 3 | KOCYBA, JACE | 14 | 5 | 14 | 19 | 0 | 1 | 10 | 18 | 0 |
| 10 | BROWN, JAXTAN | 15 | 7 | 7 | 14 | 0 | 0 | 2 | 2 | 0 |
| 16 | BUFFALO, CONNOR | 14 | 5 | 8 | 13 | 0 | 0 | 8 | 10 | 0 |
| 12 | FIELD, NOAH | 15 | 9 | 2 | 11 | 0 | 0 | 14 | 24 | 0 |
| 15 | REYNOLDS, LEVI | 15 | 2 | 8 | 10 | 0 | 0 | 26 | 34 | 0 |
| 11 | MCNINCH, CULLEN | 15 | 4 | 3 | 7 | 1 | 0 | 14 | 16 | 0 |
| 7 | WEIR, FINNEGAN | 15 | 1 | 6 | 7 | 0 | 0 | 14 | 16 | 0 |
| 2 | BUTTERFIELD, WILL | 10 | 0 | 3 | 3 | 0 | 0 | 10 | 24 | 0 |
| 00 | MINOR, BENCH | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 29 | ALEXANDER, EDDISON | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | FOLEY, COHEN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | ALEXANDER EDDISON | 13 | (4-4-1) | 497.52 | 6.63 | 0 | 55 | 0 | 277 | 222 | 0.800 |
| 1 | FOLEY COHEN | 12 | (2-3) | 369.72 | 6.33 | 0 | 39 | 0 | 198 | 159 | 0.800 |
| 2 | BUTTERFIELD WILL | 1 | (0-1) | 30.57 | 9.81 | 0 | 5 | 2 | 18 | 13 | 0.720 |
Email
Print
