U11T1 - Medicine Hat - Team ID 1188378
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | ULBRICHT, LEON | 15 | 15 | 7 | 22 | 2 | 0 | 2 | 2 | 0 |
| 2 | STEVENS, LEO | 14 | 14 | 7 | 21 | 0 | 0 | 10 | 10 | 0 |
| 19 | LEE VANDERVELDE, LOCHLEN | 15 | 9 | 10 | 19 | 1 | 0 | 14 | 16 | 0 |
| 14 | CRAIG, SHALE | 12 | 15 | 3 | 18 | 3 | 2 | 4 | 10 | 1 |
| 11 | SJODIN, WINSTON | 14 | 6 | 8 | 14 | 0 | 0 | 0 | 2 | 0 |
| 8 | ZHAO, SHILIN | 14 | 10 | 3 | 13 | 1 | 0 | 6 | 12 | 0 |
| 16 | PETRYSHYN, CAGE | 15 | 8 | 5 | 13 | 2 | 0 | 2 | 2 | 1 |
| 6 | STUDER, LENNOX | 14 | 3 | 9 | 12 | 0 | 0 | 14 | 22 | 0 |
| 3 | GUERRETTE, NOAH | 14 | 6 | 2 | 8 | 0 | 0 | 16 | 16 | 0 |
| 15 | CHISHOLM, SAWYER | 13 | 1 | 7 | 8 | 0 | 0 | 12 | 18 | 0 |
| 9 | BANK, LIAM | 15 | 0 | 5 | 5 | 0 | 0 | 2 | 10 | 0 |
| 4 | DANIELSON, NATHAN (AP) | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| 21 | BROWN, CY (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | BERNER, BANX (AP) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | KOBLY, GANNON | 15 | 0 | 2 | 2 | 0 | 0 | 12 | 22 | 0 |
| 12 | GRONNING, THEODORE | 15 | 0 | 2 | 2 | 0 | 0 | 12 | 14 | 0 |
| 5 | DUNHAM, LIAM | 12 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 20 | VICK, BREXTON | 15 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 0 |
| 31 | CARR, KENNETH | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 1 | STEIGER, KAM | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | LACZKOWSKI, COHEN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | VANCE, EASTON (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | STEIGER KAM | 10 | (4-6) | 496.43 | 6.41 | 0 | 53 | 0 | 232 | 179 | 0.770 |
| 31 | CARR KENNETH | 9 | (4-2-2) | 401.93 | 4.48 | 1 | 30 | 0 | 196 | 166 | 0.850 |
Email
Print
