U11T5G - Strathmore (T6) - Team ID 1188506
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | LANGEJANS, RYLAN | 8 | 15 | 2 | 17 | 1 | 0 | 0 | 0 | 5 |
| 12 | BILLS, KESSLER | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| 14 | PITTS, CARSON | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| 10 | LAUSEN, LUKE | 8 | 2 | 3 | 5 | 1 | 0 | 4 | 4 | 2 |
| 11 | SACHER, LIAM | 8 | 2 | 1 | 3 | 1 | 0 | 4 | 6 | 0 |
| 8 | MONTOUR, MCKINNON | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 7 | MENEEN, JACKSYN | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 0 |
| 15 | BUFFAM, NOAH | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 1 |
| 2 | O'NEILL, AVERY | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | SITTING EAGLE-MAGUIRE, ZYES | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 3 | TOUGH, CADE | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 17 | KUSAL, SHEPARD | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | DE COCQ, MADNUS | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 9 | WHITELEY, CAEDEN | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 18 | HUNTLEY, CALLEN | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 6 | WITTEMAN, CASEY | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | FLETCHER LUKE | 4 | (0-3-1) | 240.00 | 6.75 | 0 | 27 | 0 | 84 | 57 | 0.680 |
| 29 | WALTERS COLTEN | 4 | (1-2) | 240.00 | 9.00 | 0 | 36 | 0 | 24 | -12 | 0.000 |
Email
Print
