U11T6W - West Country - Team ID 1188495
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | JOHNSON, JAYCE | 16 | 21 | 7 | 28 | 0 | 0 | 4 | 8 | 3 |
| 7 | GARDINER, FORREST | 14 | 16 | 8 | 24 | 0 | 0 | 8 | 8 | 1 |
| 10 | ROBIN, SAWYER | 15 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 3 |
| 2 | SCHRADER, RENNER | 16 | 7 | 3 | 10 | 0 | 0 | 2 | 6 | 2 |
| 16 | THOMPSON, COLTON | 15 | 4 | 6 | 10 | 0 | 0 | 4 | 4 | 0 |
| 4 | JACKSON, NEVE | 13 | 5 | 2 | 7 | 0 | 0 | 2 | 4 | 3 |
| 6 | CUTHILL, DENVER | 16 | 4 | 3 | 7 | 0 | 0 | 2 | 2 | 1 |
| 11 | PALS, CAYDIE | 14 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 8 | SMITH GRUNTZ, ADRIANNA | 14 | 3 | 1 | 4 | 0 | 0 | 10 | 10 | 1 |
| 3 | NOBLE, TREY | 16 | 2 | 2 | 4 | 0 | 0 | 10 | 12 | 2 |
| 5 | NUTTING, LEVI | 12 | 2 | 2 | 4 | 0 | 0 | 4 | 10 | 0 |
| 13 | PALS, CHELSIE | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 19 | CHRISTIANSEN, FINN (AP) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | SOMERVILLE, PAIZLEE | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | BECHTOLD, WYATT (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 2 | SCHRADER RENNER | 9 | (1-7-1) | 540.00 | 7.78 | 0 | 70 | 2 | 398 | 328 | 0.820 |
| 16 | THOMPSON COLTON | 6 | (0-4) | 360.00 | 6.67 | 0 | 40 | 5 | 157 | 117 | 0.750 |
Email
Print
