U11T4W - Kainai (T5) - Team ID 1188485
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 98 | SMITH, NASH | 6 | 12 | 7 | 19 | 0 | 0 | 25 | 39 | 11 |
| 14 | DAY CHIEF, CONNOR | 5 | 9 | 5 | 14 | 0 | 0 | 6 | 12 | 7 |
| 20 | CHUKWUDI, CHASE | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 4 |
| 17 | WHITE QUILLS, LIAM | 6 | 5 | 1 | 6 | 0 | 1 | 10 | 16 | 4 |
| 9 | OLSON, ADAM | 6 | 2 | 2 | 4 | 0 | 0 | 4 | 8 | 1 |
| 22 | FOX, TUFF | 6 | 0 | 2 | 2 | 0 | 0 | 8 | 14 | 0 |
| 21 | WOLF PLUME, FRANK CASHIS | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 29 | 1 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HEALY, SCARLETT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | DAY CHIEF, SOOTAA | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 |
| 7 | LITTLE MOUSTACHE, AWBUNNII | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | BLACKWATER, CASON | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 8 | RUSSELL, NALA | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 16 | BLACK RABBIT, KRAIDEN | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 11 | SCOUT, BRAYLEE | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 33 | CAPPO TYLER | 6 | (0-2) | 360.00 | 20.00 | 0 | 120 | 0 | 145 | 25 | 0.170 |
Email
Print
