U11T3B - MAGRATH (T4) - Team ID 1188441
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 13 | BEIER, CODY | 16 | 41 | 9 | 50 | 4 | 2 | 18 | 30 | 0 |
| 15 | STANFORD, LIAM | 14 | 20 | 8 | 28 | 1 | 1 | 4 | 6 | 0 |
| 12 | GILLAM, DAVYN | 16 | 12 | 3 | 15 | 4 | 0 | 8 | 10 | 0 |
| 17 | SEWARD, COOPER | 14 | 4 | 9 | 13 | 0 | 1 | 10 | 14 | 0 |
| 14 | BALDERSON, BECKETT | 14 | 6 | 3 | 9 | 3 | 0 | 6 | 8 | 0 |
| 21 | NOAD, COBY | 16 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 |
| 20 | WILDE, NATHAN | 13 | 3 | 3 | 6 | 2 | 0 | 2 | 2 | 0 |
| 2 | CHRISTENSEN, CHARLIE | 15 | 1 | 5 | 6 | 0 | 0 | 6 | 10 | 0 |
| 3 | QUAPP, LUKAS | 15 | 3 | 2 | 5 | 0 | 0 | 4 | 4 | 0 |
| 16 | RETZER, MAVERICK | 16 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 |
| 18 | BALDWIN, KOLTEN | 15 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| 10 | JUHASZ, DILLON | 16 | 0 | 2 | 2 | 0 | 0 | 16 | 18 | 0 |
| 11 | PERKS, LANDON TODD SEDGELEY | 15 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| 19 | WOOD, NIK | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| 00 | Bench Minor, Bench Minor | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | OWENS RAYLAN | 16 | (9-7) | 960.00 | 5.13 | 0 | 82 | 0 | 507 | 425 | 0.840 |
Email
Print
