U11T5W - Cardston (T4) - Team ID 1188438
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | EAGLE BEAR, HARRISON | 5 | 34 | 6 | 40 | 1 | 0 | 2 | 4 | 20 |
| 10 | MERRILL, TUCKER | 7 | 8 | 10 | 18 | 0 | 0 | 0 | 2 | 2 |
| 6 | RIPLEY, AXL | 4 | 11 | 1 | 12 | 0 | 0 | 0 | 2 | 9 |
| 4 | BIRD, NAKOA | 6 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 4 |
| 14 | SHAW, KESTEN | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 1 |
| 2 | POTTS, HARLEY | 6 | 3 | 3 | 6 | 0 | 0 | 2 | 8 | 1 |
| 23 | PARD, ZAEDYN LEE | 7 | 3 | 1 | 4 | 1 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | RUSSELL, ABEL | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 1 |
| 20 | TAILFEATHERS, ELIORA | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 9 | ULRICH, WHITT | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 16 | SCOUT, BRIAR | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 11 | STABS DOWN, PARKER | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | SHOTBOTHSIDES CRYINGHEAD, KINGSTON | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
| 12 | DEVINE, EVA | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 5 | PANTHER BONE, ASTRAIJAH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | SCHMIDT, GREYSON (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | ULRICH, NELLIE (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | LOW, GUS (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | WILLIAMS CALDER | 7 | (4-2-1) | 390.00 | 9.08 | 0 | 59 | 0 | 135 | 76 | 0.560 |
| 0 | LOW GUS | 1 | (0-0) | 30.00 | 4.00 | 0 | 2 | 0 | 18 | 16 | 0.890 |
Email
Print
