U11T3B - Irvine (T4) - Team ID 1188435
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | Schmunk, Roman | 16 | 18 | 7 | 25 | 0 | 0 | 18 | 26 | 0 |
| 16 | Swenson, Lucas | 15 | 14 | 2 | 16 | 0 | 1 | 14 | 20 | 0 |
| 15 | Hood, Cabela | 13 | 9 | 2 | 11 | 0 | 0 | 6 | 6 | 0 |
| 19 | Felesky, Theodore | 16 | 8 | 1 | 9 | 1 | 1 | 8 | 10 | 0 |
| 14 | Herter, Theoren | 15 | 4 | 4 | 8 | 0 | 0 | 14 | 20 | 0 |
| 9 | Cox, Davis | 12 | 6 | 1 | 7 | 0 | 0 | 4 | 10 | 0 |
| 5 | Tkach, Daxton | 16 | 5 | 2 | 7 | 1 | 0 | 12 | 14 | 0 |
| 2 | Wilkie, Benjamin | 14 | 2 | 3 | 5 | 0 | 0 | 4 | 8 | 0 |
| 12 | Stevens, Cooper | 15 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 18 | Rosner, Joshua | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 10 | Holt, Wacey | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| 11 | Lafferty, Kyrsen | 16 | 0 | 1 | 1 | 0 | 0 | 8 | 14 | 0 |
| 3 | AMUNDSON, DARYN | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
| 20 | Holt, Blakely | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 6 | Kehler, Locklin | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 8 | Dirk, Blaire | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 17 | Martin, Manny | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 18 | Rosner Joshua | 8 | (1-6-1) | 480.00 | 10.00 | 0 | 80 | 2 | 262 | 182 | 0.690 |
| 6 | Kehler Locklin | 8 | (2-5-1) | 480.00 | 7.00 | 0 | 56 | 0 | 217 | 161 | 0.740 |
Email
Print
