U11T3B - Irvine (T4) - Team ID 1188435
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | Schmunk, Roman | 8 | 9 | 5 | 14 | 0 | 0 | 10 | 18 | 0 |
| 16 | Swenson, Lucas | 8 | 8 | 1 | 9 | 0 | 0 | 12 | 18 | 0 |
| 19 | Felesky, Theodore | 8 | 5 | 1 | 6 | 1 | 0 | 0 | 2 | 0 |
| 15 | Hood, Cabela | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Herter, Theoren | 8 | 4 | 1 | 5 | 0 | 0 | 4 | 10 | 0 |
| 2 | Wilkie, Benjamin | 7 | 2 | 2 | 4 | 0 | 0 | 2 | 6 | 0 |
| 9 | Cox, Davis | 6 | 3 | 0 | 3 | 0 | 0 | 4 | 10 | 0 |
| 5 | Tkach, Daxton | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
| 12 | Stevens, Cooper | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 10 | Holt, Wacey | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| 11 | Lafferty, Kyrsen | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 |
| 18 | Rosner, Joshua | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3 | AMUNDSON, DARYN | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 20 | Holt, Blakely | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 6 | Kehler, Locklin | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 17 | Martin, Manny | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 8 | Dirk, Blaire | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 18 | Rosner Joshua | 5 | (1-4) | 300.00 | 10.20 | 0 | 51 | 1 | 159 | 108 | 0.680 |
| 6 | Kehler Locklin | 3 | (0-2-1) | 180.00 | 9.67 | 0 | 29 | 0 | 103 | 74 | 0.720 |
Email
Print
