U11T5G - West Country (T4) - Team ID 1188434
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | DEWOLF, REMI | 14 | 32 | 9 | 41 | 1 | 1 | 2 | 2 | 2 |
| 12 | HANEY, CRUE | 16 | 22 | 9 | 31 | 0 | 0 | 14 | 22 | 4 |
| 9 | LOUGHEED, WYATT | 14 | 11 | 12 | 23 | 1 | 0 | 0 | 2 | 3 |
| 5 | CHRISTIANSEN, LANDON | 16 | 8 | 13 | 21 | 0 | 0 | 18 | 20 | 0 |
| 17 | HUME, KACEE | 16 | 10 | 10 | 20 | 1 | 0 | 8 | 8 | 1 |
| 8 | PEREPELKIN, WARRICK | 16 | 13 | 3 | 16 | 0 | 1 | 8 | 8 | 1 |
| 11 | VANDERMEER, LAYLA | 13 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 1 |
| 15 | SIEGLE, LUKE | 16 | 1 | 9 | 10 | 0 | 0 | 2 | 6 | 0 |
| 7 | SEVERSON, TALON | 16 | 1 | 4 | 5 | 0 | 0 | 2 | 4 | 0 |
| 16 | DENHAM, BLAKELY | 16 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 |
| 3 | HAUPT, BECKITT | 14 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 18 | BARRY LAWSON | 15 | (1-1-1) | 484.78 | 2.60 | 0 | 21 | 0 | 108 | 87 | 0.810 |
| 19 | LINK CASS | 15 | (1-2-2) | 475.22 | 3.03 | 0 | 24 | 0 | 133 | 109 | 0.820 |
Email
Print
