U11T3R - Sylvan Lake - Team ID 1188428
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | RUKIN, CRIXUS KANE | 15 | 13 | 7 | 20 | 0 | 1 | 0 | 0 | 0 |
| 3 | GREEN, ARCHER | 15 | 12 | 8 | 20 | 0 | 0 | 16 | 26 | 0 |
| 10 | REID, WESTON | 15 | 14 | 4 | 18 | 1 | 0 | 8 | 10 | 0 |
| 11 | LAISS, SAM | 14 | 13 | 5 | 18 | 3 | 0 | 14 | 16 | 0 |
| 9 | LATOS, BEAU | 15 | 9 | 8 | 17 | 2 | 1 | 4 | 6 | 0 |
| 6 | BAYRACK, HUDSON | 15 | 8 | 9 | 17 | 1 | 0 | 6 | 6 | 1 |
| 16 | NIVEN, COLTON | 12 | 9 | 6 | 15 | 0 | 0 | 28 | 50 | 0 |
| 8 | MOTYCKA, REIGN | 14 | 4 | 8 | 12 | 1 | 0 | 12 | 16 | 0 |
| 12 | OSBORNE, BROOKS | 10 | 9 | 2 | 11 | 0 | 0 | 2 | 6 | 3 |
| 7 | HICKS, PARKER | 12 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 |
| 15 | FRASER, BRYSON | 14 | 4 | 4 | 8 | 2 | 0 | 2 | 2 | 1 |
| 2 | BIELINSKI, ASHLYN | 14 | 2 | 6 | 8 | 0 | 0 | 8 | 10 | 0 |
| 4 | CHAMBERS, BREE | 14 | 2 | 4 | 6 | 0 | 0 | 4 | 6 | 0 |
| 17 | SPENDIFF, JAKE | 15 | 2 | 2 | 4 | 1 | 0 | 10 | 14 | 0 |
| 5 | MCPHEDRAN, CHETWIN | 15 | 1 | 3 | 4 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | HECK, PIERCE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | SCHWAB, KASEN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | HECK PIERCE | 8 | (6-2) | 480.00 | 5.13 | 0 | 41 | 0 | 182 | 141 | 0.770 |
| 1 | SCHWAB KASEN | 7 | (4-1-2) | 420.00 | 3.71 | 0 | 26 | 0 | 159 | 133 | 0.840 |
Email
Print
