U11T3R - Wetaskiwin - Team ID 1188426
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 10 | MOTHERSELL, COOPER | 6 | 7 | 6 | 13 | 1 | 0 | 4 | 10 | 0 |
| 31 | COADY, LUKE | 6 | 7 | 2 | 9 | 1 | 0 | 6 | 18 | 0 |
| 5 | LANDSMAN, NIZE DOUGLAS | 5 | 8 | 0 | 8 | 0 | 1 | 2 | 24 | 0 |
| 15 | SCHMIDT, CEDAR | 6 | 3 | 4 | 7 | 0 | 0 | 4 | 6 | 0 |
| 4 | MCNICHOL, CALE | 5 | 3 | 2 | 5 | 0 | 1 | 2 | 8 | 0 |
| 13 | DREICHEL, SAWYER | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | SCHIELKE, JASE | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | SCHOENDORFER, MACK | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 8 | 0 |
| 12 | OLSEN, DASH | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | DREICHEL, WESTON | 6 | 1 | 1 | 2 | 0 | 0 | 10 | 12 | 0 |
| 6 | MARDY, OWYN | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 14 | STONE, CYANNA | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 11 | NEMEC, TURNER | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | LEBLANC, THOMAS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | MOORE, SLOANE | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 20 | SLEVINSKY, LOUIS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | LEBLANC THOMAS | 3 | (1-2) | 180.00 | 4.67 | 0 | 14 | 0 | 107 | 93 | 0.870 |
| 20 | SLEVINSKY LOUIS | 3 | (1-2) | 180.00 | 4.00 | 1 | 12 | 0 | 139 | 127 | 0.910 |
Email
Print
