U11A - Team ID 219628
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | LACHAMBRE, VAUGHN | 14 | 15 | 11 | 26 | 3 | 0 | 12 | 22 | 0 |
| 7 | EDIE, MICAH | 15 | 18 | 5 | 23 | 0 | 0 | 12 | 16 | 0 |
| 17 | ST. ONGE, MAXWELL | 15 | 14 | 7 | 21 | 0 | 0 | 2 | 8 | 0 |
| 15 | HARRIS, EMERSON | 14 | 15 | 4 | 19 | 1 | 0 | 4 | 8 | 0 |
| 11 | O'LEARY, RYDER | 14 | 10 | 3 | 13 | 1 | 0 | 4 | 6 | 0 |
| 8 | OUIMET, JETT | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 4 | 0 |
| 3 | TOMBLIN, ASHTON | 12 | 5 | 3 | 8 | 0 | 0 | 2 | 2 | 0 |
| 18 | BROWN, AUSTIN | 14 | 2 | 4 | 6 | 0 | 0 | 8 | 8 | 0 |
| 16 | MCINNES-SMITH, MAELLE | 12 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | MUIRHEAD, LINCOLN | 15 | 1 | 2 | 3 | 1 | 0 | 14 | 16 | 0 |
| 12 | HOWE, THOMAS | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 |
| 10 | KLEIM, SPENCER | 15 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | 0 |
| 4 | RAYNER, TYLER | 15 | 0 | 1 | 1 | 0 | 0 | 22 | 34 | 0 |
| 00 | Minor, Bench | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | KNOBLAUCH CALLEN | 8 | (4-4) | 480.00 | 6.13 | 0 | 49 | 0 | 261 | 212 | 0.810 |
| 5 | PROUSE OWEN | 7 | (2-5) | 420.00 | 5.71 | 0 | 40 | 0 | 267 | 227 | 0.850 |
Email
Print
