U11T2Y - Crossfield (T3) - Team ID 1188412
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | MACLEOD, SHANE | 8 | 10 | 1 | 11 | 0 | 0 | 10 | 14 | 4 |
| 7 | ECKSTRAND, LEVI | 8 | 5 | 0 | 5 | 0 | 0 | 2 | 4 | 2 |
| 4 | SPENCER, PAYTON | 8 | 0 | 4 | 4 | 0 | 0 | 12 | 14 | 0 |
| 14 | NEWMAN, CALEB | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 10 | GRANT, BOSTYN | 8 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 5 | PAYNE, BRIXON | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
| 16 | LEYS, TANNER | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 2 |
| 9 | COWARD, CONNOR | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 8 | 0 |
| 6 | CHOMISTEK, CORMAC | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 12 | GROSS, JAGGER | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | MACKENZIE, FINLAY | 7 | 0 | 2 | 2 | 0 | 0 | 14 | 22 | 0 |
| 20 | CARDINAL, KONNER | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
| 31 | GRASSESCHI, AAYDEN | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SCHLOSSER, RHETT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 00 | MINOR, BENCH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LAUZON, THOMAS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WOOD, BECK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | GRASSESCHI AAYDEN | 8 | (0-8) | 480.00 | 8.13 | 0 | 65 | 0 | 345 | 280 | 0.810 |
Email
Print
