U11T3G - Cochrane - Team ID 1188411
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | HEWITT, CAMERON | 13 | 12 | 2 | 14 | 1 | 0 | 4 | 8 | 0 |
| 10 | JULIEN, LIAM | 12 | 5 | 7 | 12 | 0 | 0 | 2 | 2 | 0 |
| 15 | RAUHAUS, LUCAS | 11 | 3 | 7 | 10 | 0 | 0 | 2 | 2 | 0 |
| 5 | LAWSON, MICHEAL | 14 | 4 | 5 | 9 | 0 | 0 | 6 | 6 | 0 |
| 4 | JONES, AIDEN | 13 | 3 | 6 | 9 | 1 | 0 | 14 | 18 | 0 |
| 14 | WILLIAMS, ODIN | 12 | 3 | 6 | 9 | 0 | 0 | 2 | 8 | 0 |
| 18 | SACHDEV, KAI | 12 | 7 | 1 | 8 | 3 | 0 | 0 | 0 | 0 |
| 8 | CHAPMAN, NOAH | 10 | 3 | 5 | 8 | 0 | 0 | 4 | 6 | 0 |
| 12 | EDWORTHY, SAWYER | 13 | 3 | 4 | 7 | 0 | 0 | 12 | 18 | 0 |
| 6 | MATLO, JAXON | 14 | 5 | 0 | 5 | 0 | 0 | 2 | 2 | 0 |
| 9 | HERNDIER, JACE | 14 | 3 | 1 | 4 | 1 | 0 | 10 | 10 | 0 |
| 16 | SWIZDARYK, BEN | 14 | 2 | 2 | 4 | 0 | 0 | 2 | 4 | 0 |
| 19 | SCHULER, AVI | 13 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 0 |
| 7 | OVERBYE, DASH (AP) | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | ATKINSON, KADE | 12 | 1 | 1 | 2 | 0 | 0 | 12 | 14 | 0 |
| 15 | GILLAN, RONAN (AP) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | KENNEDY, JACK (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | DUPRE, TUCKER | 11 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ULVELAND, JACKSON (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | THOMPSON, COLE (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | PYE HARLAN | 10 | (0-6-2) | 481.45 | 7.98 | 0 | 64 | 0 | 223 | 159 | 0.710 |
| 29 | NEWTON WAYLON | 9 | (1-4) | 418.55 | 9.75 | 0 | 68 | 0 | 216 | 148 | 0.690 |
Email
Print
