U11T3R - Red Deer - Latitude Engineering (T2) - Team ID 1188403
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | LAUGHY, JACOB | 14 | 13 | 9 | 22 | 3 | 0 | 2 | 2 | 0 |
| 19 | JOHNSON, OWEN | 16 | 15 | 4 | 19 | 2 | 0 | 14 | 22 | 0 |
| 12 | HARRISON, OWEN | 16 | 10 | 9 | 19 | 0 | 0 | 6 | 12 | 0 |
| 4 | KRAVCHUK, DANIEL | 14 | 9 | 5 | 14 | 1 | 0 | 22 | 24 | 0 |
| 10 | MONK, BECKHAM | 16 | 5 | 3 | 8 | 0 | 0 | 10 | 10 | 0 |
| 17 | MACKINNON, DEAK | 16 | 4 | 4 | 8 | 2 | 0 | 6 | 6 | 0 |
| 18 | SPADA, BODHI | 14 | 4 | 3 | 7 | 0 | 1 | 14 | 20 | 0 |
| 6 | BOWLES, ARCHER | 15 | 1 | 6 | 7 | 0 | 0 | 24 | 34 | 0 |
| 9 | PIRIE, KARSEN | 13 | 4 | 1 | 5 | 1 | 0 | 12 | 16 | 0 |
| 2 | WINDLE, CARTER | 16 | 1 | 4 | 5 | 0 | 0 | 16 | 18 | 0 |
| 8 | SCHULHA, LENNON | 15 | 3 | 1 | 4 | 0 | 0 | 10 | 12 | 0 |
| 5 | CAMPBELL, KOLT | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | HICKEY, REID | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | COURT, EMMETT (AP) | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | LUTZ, PIERCE | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | REIS, EASTON | 13 | 0 | 1 | 1 | 0 | 0 | 16 | 16 | 0 |
| 3 | MUNRO, NASH (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 | RILEY, MADDOX (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | DIONNE ELLIS | 10 | (1-7-1) | 506.38 | 5.69 | 0 | 48 | 0 | 262 | 214 | 0.820 |
| 1 | HALL MADDEN | 9 | (5-2) | 453.62 | 3.57 | 0 | 27 | 0 | 277 | 250 | 0.900 |
Email
Print
