U11T2Y - Sylvan Lake - Team ID 1188402
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | ROSS, CONNOR | 5 | 5 | 5 | 10 | 1 | 0 | 2 | 7 | 0 |
| 17 | GLASS, OWEN | 5 | 5 | 1 | 6 | 0 | 0 | 12 | 20 | 0 |
| 7 | GUNNLAUGSON, BECKETT | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 | SIEGLE, KORLIN | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
| 8 | AUBIE, JETT | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 0 |
| 4 | JACOBS, BECKETT | 5 | 3 | 2 | 5 | 0 | 0 | 4 | 4 | 0 |
| 29 | WALKER, VAN | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| 5 | KABUT, ZACHARY | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | HEIDE, CARSON | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 8 | 0 |
| 16 | HILMAN, BECKETT | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 10 | WEIMER, OWEN | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 14 | 0 |
| 2 | SEMASHKEWICH, KADE | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 3 | THOMPSON, KUTCHER | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 11 | MARCHAND, HUDSON | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 |
| 1 | WEAVER, TRITON | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | COLES, ALISTAIR | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 14 | MOYLAN, DEREK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | WEAVER TRITON | 3 | (2-1) | 180.00 | 5.67 | 0 | 17 | 0 | 63 | 46 | 0.730 |
| 14 | MOYLAN DEREK | 2 | (2-0) | 120.00 | 4.00 | 0 | 8 | 0 | 43 | 35 | 0.810 |
Email
Print
