U11T2R - Lacombe - Reds Sports - Team ID 1188401
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 10 | DEW, MAXWELL | 9 | 19 | 14 | 33 | 3 | 2 | 4 | 10 | 0 |
| 11 | HECK, GRIFFIN | 9 | 13 | 10 | 23 | 3 | 0 | 8 | 10 | 0 |
| 9 | WIART, KY | 8 | 12 | 8 | 20 | 3 | 0 | 0 | 0 | 0 |
| 5 | MARTINEZ-BURNS, JOSIAH | 9 | 8 | 4 | 12 | 1 | 0 | 2 | 4 | 0 |
| 16 | GORDON, MAVERICK | 7 | 6 | 5 | 11 | 0 | 0 | 8 | 16 | 0 |
| 14 | KAY, BRYNN | 9 | 4 | 5 | 9 | 0 | 0 | 8 | 14 | 0 |
| 7 | WHITECOTTON, QUINN | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 6 | 0 |
| 6 | COX, KASEN | 8 | 1 | 4 | 5 | 0 | 0 | 4 | 4 | 0 |
| 2 | DINTER, THOMAS | 8 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 0 |
| 4 | SARETSKY, EMMA | 9 | 2 | 2 | 4 | 0 | 0 | 10 | 14 | 0 |
| 15 | STEWART, KNOXX | 9 | 1 | 2 | 3 | 0 | 1 | 6 | 18 | 0 |
| 8 | PITTMAN, EVERETT | 9 | 0 | 2 | 2 | 0 | 0 | 2 | 12 | 0 |
| 17 | AMBROZ, NOAH | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| 13 | SPELT, JASPER | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | SHEPTYCKI, JACKSON | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | SHEPTYCKI JACKSON | 9 | (4-3-2) | 540.00 | 8.44 | 0 | 76 | 0 | 305 | 229 | 0.750 |
Email
Print
