U11T2R - Lacombe - Reds Sports - Team ID 1188401
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 10 | DEW, MAXWELL | 15 | 25 | 26 | 51 | 4 | 3 | 6 | 12 | 0 |
| 11 | HECK, GRIFFIN | 15 | 23 | 13 | 36 | 4 | 0 | 10 | 12 | 0 |
| 9 | WIART, KY | 14 | 18 | 12 | 30 | 3 | 0 | 2 | 2 | 0 |
| 5 | MARTINEZ-BURNS, JOSIAH | 15 | 14 | 7 | 21 | 1 | 1 | 2 | 4 | 0 |
| 16 | GORDON, MAVERICK | 13 | 7 | 6 | 13 | 0 | 0 | 12 | 20 | 0 |
| 14 | KAY, BRYNN | 15 | 4 | 7 | 11 | 0 | 0 | 20 | 26 | 0 |
| 15 | STEWART, KNOXX | 15 | 2 | 7 | 9 | 0 | 1 | 14 | 26 | 0 |
| 7 | WHITECOTTON, QUINN | 14 | 3 | 5 | 8 | 0 | 0 | 6 | 12 | 0 |
| 2 | DINTER, THOMAS | 14 | 4 | 2 | 6 | 2 | 1 | 2 | 4 | 0 |
| 13 | SPELT, JASPER | 13 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | SARETSKY, EMMA | 13 | 3 | 2 | 5 | 0 | 0 | 14 | 18 | 0 |
| 6 | COX, KASEN | 14 | 1 | 4 | 5 | 0 | 0 | 4 | 4 | 0 |
| 8 | PITTMAN, EVERETT | 15 | 0 | 5 | 5 | 0 | 0 | 6 | 16 | 0 |
| 17 | AMBROZ, NOAH | 12 | 1 | 3 | 4 | 0 | 0 | 18 | 18 | 0 |
| 30 | SHEPTYCKI, JACKSON | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | HENDERSON, LAYLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | SHEPTYCKI JACKSON | 15 | (7-4-3) | 900.00 | 7.20 | 0 | 108 | 0 | 480 | 372 | 0.780 |
Email
Print
