U11T2B - Medicine Hat - Team ID 1188387
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | DANIELSON, NATHAN | 16 | 20 | 10 | 30 | 2 | 0 | 10 | 10 | 1 |
| 21 | BROWN, CY | 14 | 23 | 6 | 29 | 3 | 0 | 4 | 18 | 4 |
| 9 | SERBU, CHANCE | 13 | 7 | 5 | 12 | 1 | 0 | 20 | 26 | 0 |
| 12 | BIGNELL, OLIVER | 15 | 6 | 4 | 10 | 0 | 0 | 6 | 16 | 1 |
| 19 | MCPHERSON, LEIGHTON | 16 | 5 | 5 | 10 | 0 | 0 | 14 | 18 | 0 |
| 16 | MOSER, MICHAEL | 15 | 3 | 7 | 10 | 0 | 0 | 16 | 18 | 1 |
| 13 | CLARKE, CALEB | 14 | 3 | 7 | 10 | 0 | 0 | 14 | 24 | 0 |
| 8 | SOKOLAN, SETH | 16 | 4 | 3 | 7 | 0 | 0 | 6 | 6 | 1 |
| 11 | BERNER, BANX | 16 | 3 | 3 | 6 | 1 | 0 | 12 | 28 | 0 |
| 2 | BOOTH, OSCAR | 16 | 1 | 4 | 5 | 0 | 0 | 10 | 14 | 1 |
| 4 | CROCKER, MACARIA | 15 | 1 | 4 | 5 | 1 | 0 | 4 | 8 | 0 |
| 10 | MARSHALL, KAYCI (AP) | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | HICKS, GRAYSON (AP) | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | FISHER, JACKSON | 16 | 1 | 2 | 3 | 0 | 0 | 12 | 16 | 0 |
| 14 | HASLBECK, BOSTON | 16 | 0 | 3 | 3 | 0 | 0 | 2 | 8 | 0 |
| 6 | THARES, NOLAN | 16 | 1 | 1 | 2 | 0 | 0 | 6 | 6 | 0 |
| 17 | DECK, ROWEN | 15 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 0 |
| 1 | HILGENDORF, SILAS | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | HAMILTON, OWEN | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 7 | BALDERSTON, JASPER (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | HILGENDORF SILAS | 11 | (3-5-1) | 619.17 | 6.59 | 0 | 68 | 0 | 308 | 240 | 0.780 |
| 31 | HAMILTON OWEN | 7 | (2-2-1) | 340.83 | 4.93 | 0 | 28 | 0 | 220 | 192 | 0.870 |
Email
Print
