U11T2R - Ponoka - Team ID 1188383
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | KNUTSON, ZACK | 13 | 26 | 10 | 36 | 1 | 3 | 2 | 4 | 0 |
| 6 | LONGJOHN, LUKAH | 13 | 24 | 11 | 35 | 1 | 0 | 8 | 10 | 0 |
| 14 | SCHIEBELBEIN, MILLER | 12 | 9 | 11 | 20 | 0 | 0 | 8 | 8 | 0 |
| 9 | OBERST, DAXTON | 13 | 12 | 7 | 19 | 0 | 0 | 6 | 14 | 0 |
| 3 | KOCYBA, JACE | 12 | 5 | 12 | 17 | 0 | 1 | 10 | 18 | 0 |
| 10 | BROWN, JAXTAN | 13 | 7 | 5 | 12 | 0 | 0 | 2 | 2 | 0 |
| 16 | BUFFALO, CONNOR | 12 | 5 | 7 | 12 | 0 | 0 | 6 | 8 | 0 |
| 12 | FIELD, NOAH | 13 | 8 | 2 | 10 | 0 | 0 | 6 | 16 | 0 |
| 15 | REYNOLDS, LEVI | 13 | 1 | 6 | 7 | 0 | 0 | 18 | 26 | 0 |
| 11 | MCNINCH, CULLEN | 13 | 3 | 3 | 6 | 1 | 0 | 6 | 8 | 0 |
| 7 | WEIR, FINNEGAN | 13 | 1 | 5 | 6 | 0 | 0 | 12 | 14 | 0 |
| 2 | BUTTERFIELD, WILL | 8 | 0 | 2 | 2 | 0 | 0 | 6 | 20 | 0 |
| 00 | MINOR, BENCH | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 29 | ALEXANDER, EDDISON | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | FOLEY, COHEN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | ALEXANDER EDDISON | 11 | (3-4-1) | 438.40 | 6.84 | 0 | 50 | 0 | 247 | 197 | 0.800 |
| 1 | FOLEY COHEN | 10 | (1-3) | 308.83 | 7.19 | 0 | 37 | 0 | 156 | 119 | 0.760 |
| 2 | BUTTERFIELD WILL | 1 | (0-1) | 30.57 | 9.81 | 0 | 5 | 1 | 18 | 13 | 0.720 |
Email
Print
