U11T1 - Medicine Hat - Team ID 1188378
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | ULBRICHT, LEON | 7 | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 0 |
| 14 | CRAIG, SHALE | 7 | 8 | 1 | 9 | 3 | 0 | 4 | 10 | 0 |
| 11 | SJODIN, WINSTON | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 |
| 19 | LEE VANDERVELDE, LOCHLEN | 7 | 2 | 4 | 6 | 0 | 0 | 2 | 4 | 0 |
| 2 | STEVENS, LEO | 6 | 2 | 4 | 6 | 0 | 0 | 6 | 6 | 0 |
| 6 | STUDER, LENNOX | 7 | 1 | 3 | 4 | 0 | 0 | 6 | 14 | 0 |
| 15 | CHISHOLM, SAWYER | 6 | 0 | 4 | 4 | 0 | 0 | 10 | 16 | 0 |
| 16 | PETRYSHYN, CAGE | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3 | GUERRETTE, NOAH | 7 | 2 | 1 | 3 | 0 | 0 | 10 | 10 | 0 |
| 8 | ZHAO, SHILIN | 6 | 2 | 1 | 3 | 0 | 0 | 4 | 10 | 0 |
| 9 | BANK, LIAM | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 0 |
| 21 | BROWN, CY (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | VICK, BREXTON | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 17 | BERNER, BANX (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GRONNING, THEODORE | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| 31 | CARR, KENNETH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KOBLY, GANNON | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 |
| 1 | STEIGER, KAM | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DUNHAM, LIAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | CARR KENNETH | 5 | (1-1-2) | 220.00 | 6.55 | 0 | 24 | 0 | 117 | 93 | 0.790 |
| 1 | STEIGER KAM | 4 | (1-3) | 198.78 | 6.34 | 0 | 21 | 0 | 88 | 67 | 0.760 |
Email
Print
