U11T6B - Strathmore - Team ID 1188506
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | PITTS, CARSON | 7 | 12 | 5 | 17 | 0 | 0 | 0 | 0 | 4 |
| 16 | LANGEJANS, RYLAN | 5 | 15 | 1 | 16 | 0 | 0 | 0 | 0 | 1 |
| 12 | BILLS, KESSLER | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| 5 | SITTING EAGLE-MAGUIRE, ZYES | 7 | 6 | 2 | 8 | 0 | 0 | 2 | 2 | 2 |
| 4 | DE COCQ, MADNUS | 7 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 0 |
| 18 | HUNTLEY, CALLEN | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
| 15 | BUFFAM, NOAH | 7 | 3 | 4 | 7 | 0 | 0 | 2 | 2 | 0 |
| 11 | SACHER, LIAM | 7 | 4 | 2 | 6 | 0 | 0 | 2 | 2 | 0 |
| 8 | MONTOUR, MCKINNON | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 6 | WITTEMAN, CASEY | 6 | 3 | 2 | 5 | 1 | 0 | 2 | 2 | 0 |
| 10 | LAUSEN, LUKE | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| 9 | WHITELEY, CAEDEN | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| 17 | KUSAL, SHEPARD | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | MENEEN, JACKSYN | 7 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 1 |
| 2 | O'NEILL, AVERY | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | TOUGH, CADE | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | FLETCHER LUKE | 5 | (2-1) | 239.50 | 6.76 | 0 | 27 | 0 | 24 | -3 | 0.000 |
| 29 | WALTERS COLTEN | 4 | (3-1) | 180.50 | 9.31 | 0 | 28 | 0 | 38 | 10 | 0.260 |
Email
Print
