U11T6R - West Country - Team ID 1188495
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 4 | JACKSON, NEVE | 8 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 |
| 10 | ROBIN, SAWYER | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 2 | SCHRADER, RENNER | 8 | 2 | 1 | 3 | 0 | 0 | 4 | 4 | 0 |
| 12 | JOHNSON, JAYCE | 8 | 2 | 1 | 3 | 0 | 0 | 4 | 4 | 1 |
| 16 | THOMPSON, COLTON | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | SOMERVILLE, PAIZLEE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SMITH GRUNTZ, ADRIANNA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CUTHILL, DENVER | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NUTTING, LEVI | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 3 | NOBLE, TREY | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 13 | PALS, CHELSIE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GARDINER, FORREST | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PALS, CAYDIE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 2 | SCHRADER RENNER | 4 | (0-4) | 240.00 | 13.25 | 0 | 53 | 1 | 219 | 166 | 0.760 |
| 16 | THOMPSON COLTON | 4 | (0-4) | 240.00 | 14.50 | 0 | 58 | 0 | 130 | 72 | 0.550 |
Email
Print
