U11T4G - EWAA - Team ID 1188446
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 4 | HENKE, EMMETT | 7 | 2 | 5 | 7 | 0 | 1 | 2 | 2 | 0 |
| 19 | HAZEL, DAXTON | 7 | 5 | 1 | 6 | 0 | 0 | 4 | 4 | 0 |
| 2 | RASMUSSEN, REID | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 15 | GORDON, BRODY | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 | HARDY, DENVER | 7 | 3 | 2 | 5 | 0 | 0 | 4 | 4 | 0 |
| 11 | LARSEN, PIPER | 7 | 3 | 1 | 4 | 0 | 1 | 2 | 2 | 0 |
| 9 | GREGORY, TY | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHRISTENSEN, HUNTER | 7 | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 0 |
| 14 | CROUSE, KALEB | 7 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 5 | KLEMMENSEN, KALEB | 7 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 16 | DUNDAS, CLARK | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | DAVEY, PARKER | 6 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| 8 | SCHULTZ, JONATHAN | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | LIGGINS, DEXTER | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | JENSEN, GRAHAM | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | NIELSEN, GRAYSON | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | DAVEY PARKER | 3 | (0-1-1) | 180.00 | 5.00 | 0 | 15 | 0 | 133 | 118 | 0.890 |
| 16 | DUNDAS CLARK | 3 | (1-1-1) | 180.00 | 7.67 | 0 | 23 | 0 | 86 | 63 | 0.730 |
Email
Print
