U11T3W - Wetaskiwin - Team ID 1188426
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 10 | MOTHERSELL, COOPER | 8 | 13 | 1 | 14 | 0 | 1 | 6 | 6 | 0 |
| 9 | SCHOENDORFER, MACK | 8 | 10 | 3 | 13 | 0 | 0 | 6 | 6 | 0 |
| 31 | COADY, LUKE | 8 | 7 | 4 | 11 | 0 | 0 | 12 | 12 | 0 |
| 5 | LANDSMAN, NIZE DOUGLAS | 8 | 4 | 5 | 9 | 0 | 0 | 22 | 22 | 0 |
| 15 | SCHMIDT, CEDAR | 8 | 6 | 1 | 7 | 0 | 0 | 2 | 2 | 0 |
| 13 | DREICHEL, SAWYER | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 7 | SCHIELKE, JASE | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | MCNICHOL, CALE | 8 | 2 | 3 | 5 | 1 | 0 | 6 | 6 | 0 |
| 12 | OLSEN, DASH | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | MOORE, SLOANE | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | MARDY, OWYN | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | DREICHEL, WESTON | 8 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 14 | STONE, CYANNA | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | NEMEC, TURNER | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | SLEVINSKY, LOUIS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | LEBLANC, THOMAS | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | LEBLANC THOMAS | 4 | (1-1-2) | 240.00 | 6.00 | 0 | 24 | 0 | 178 | 154 | 0.870 |
| 20 | SLEVINSKY LOUIS | 4 | (3-1) | 240.00 | 6.50 | 0 | 26 | 0 | 152 | 126 | 0.830 |
Email
Print
