U11T3G - Crossfield - Team ID 1188412
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | NEWMAN, CALEB | 8 | 10 | 3 | 13 | 1 | 0 | 0 | 0 | 2 |
| 11 | MACLEOD, SHANE | 4 | 9 | 2 | 11 | 0 | 0 | 4 | 4 | 3 |
| 7 | ECKSTRAND, LEVI | 8 | 7 | 2 | 9 | 0 | 0 | 2 | 2 | 1 |
| 2 | SCHLOSSER, RHETT | 6 | 4 | 1 | 5 | 0 | 0 | 4 | 4 | 1 |
| 5 | PAYNE, BRIXON | 8 | 2 | 3 | 5 | 0 | 0 | 4 | 4 | 0 |
| 20 | CARDINAL, KONNER | 8 | 3 | 1 | 4 | 0 | 0 | 4 | 4 | 2 |
| 12 | GROSS, JAGGER | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHOMISTEK, CORMAC | 6 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 0 |
| 16 | LEYS, TANNER | 8 | 2 | 1 | 3 | 0 | 0 | 6 | 6 | 1 |
| 17 | WOOD, BECK | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 3 | MACKENZIE, FINLAY | 8 | 1 | 1 | 2 | 0 | 0 | 8 | 8 | 0 |
| 4 | SPENCER, PAYTON | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| 10 | GRANT, BOSTYN | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | COWARD, CONNOR | 8 | 1 | 0 | 1 | 1 | 0 | 6 | 6 | 0 |
| 8 | LAUZON, THOMAS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | GRASSESCHI, AAYDEN | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | GRASSESCHI AAYDEN | 8 | (3-3-1) | 480.00 | 4.75 | 0 | 38 | 0 | 237 | 199 | 0.840 |
Email
Print
