U11T2Y - Red Deer - Latitude Engineering - Team ID 1188403
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 4 | KRAVCHUK, DANIEL | 8 | 6 | 3 | 9 | 0 | 0 | 2 | 2 | 2 |
| 12 | HARRISON, OWEN | 8 | 7 | 1 | 8 | 0 | 2 | 6 | 6 | 1 |
| 8 | SCHULHA, LENNON | 6 | 4 | 4 | 8 | 0 | 0 | 2 | 2 | 0 |
| 18 | SPADA, BODHI | 8 | 5 | 1 | 6 | 0 | 1 | 6 | 6 | 0 |
| 14 | LAUGHY, JACOB | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 | MONK, BECKHAM | 8 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
| 17 | MACKINNON, DEAK | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | JOHNSON, OWEN | 7 | 2 | 1 | 3 | 0 | 0 | 8 | 8 | 0 |
| 2 | WINDLE, CARTER | 8 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 9 | PIRIE, KARSEN | 8 | 2 | 0 | 2 | 1 | 0 | 4 | 4 | 1 |
| 11 | HICKEY, REID | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | BOWLES, ARCHER | 8 | 1 | 0 | 1 | 0 | 0 | 10 | 10 | 0 |
| 5 | CAMPBELL, KOLT | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | REIS, EASTON | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LUTZ, PIERCE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | DIONNE ELLIS | 5 | (0-3) | 258.73 | 7.42 | 0 | 32 | 0 | 157 | 125 | 0.800 |
| 1 | HALL MADDEN | 4 | (0-3) | 200.00 | 9.00 | 0 | 30 | 0 | 161 | 131 | 0.810 |
Email
Print
