U11T2Y - Sylvan Lake - Team ID 1188402
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | ROSS, CONNOR | 8 | 10 | 4 | 14 | 0 | 1 | 5 | 5 | 0 |
| 7 | GUNNLAUGSON, BECKETT | 8 | 8 | 5 | 13 | 0 | 1 | 0 | 0 | 0 |
| 8 | AUBIE, JETT | 8 | 8 | 4 | 12 | 0 | 0 | 2 | 2 | 0 |
| 12 | SIEGLE, KORLIN | 8 | 7 | 4 | 11 | 0 | 0 | 4 | 4 | 0 |
| 11 | MARCHAND, HUDSON | 8 | 7 | 4 | 11 | 2 | 0 | 10 | 10 | 1 |
| 2 | SEMASHKEWICH, KADE | 8 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
| 4 | JACOBS, BECKETT | 7 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
| 9 | HEIDE, CARSON | 8 | 6 | 0 | 6 | 0 | 0 | 6 | 6 | 0 |
| 16 | HILMAN, BECKETT | 8 | 5 | 0 | 5 | 0 | 0 | 2 | 2 | 0 |
| 17 | GLASS, OWEN | 8 | 0 | 4 | 4 | 0 | 0 | 8 | 8 | 0 |
| 5 | KABUT, ZACHARY | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 29 | WALKER, VAN | 8 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 15 | COLES, ALISTAIR | 8 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 10 | WEIMER, OWEN | 7 | 0 | 2 | 2 | 0 | 0 | 6 | 6 | 0 |
| 00 | MINOR, BENCH | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | THOMPSON, KUTCHER | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | MOYLAN, DEREK | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | WEAVER, TRITON | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 14 | MOYLAN DEREK | 4 | (4-0) | 240.00 | 3.00 | 0 | 12 | 0 | 67 | 55 | 0.820 |
| 1 | WEAVER TRITON | 4 | (2-2) | 240.00 | 4.50 | 0 | 18 | 0 | 99 | 81 | 0.820 |
Email
Print
