U11T2Y - Lacombe - Reds Sports - Team ID 1188401
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 10 | DEW, MAXWELL | 7 | 15 | 4 | 19 | 0 | 1 | 6 | 6 | 0 |
| 5 | MARTINEZ-BURNS, JOSIAH | 7 | 6 | 6 | 12 | 0 | 1 | 2 | 2 | 0 |
| 11 | HECK, GRIFFIN | 7 | 5 | 5 | 10 | 0 | 0 | 2 | 2 | 0 |
| 9 | WIART, KY | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2 | DINTER, THOMAS | 7 | 3 | 4 | 7 | 0 | 1 | 2 | 2 | 0 |
| 16 | GORDON, MAVERICK | 7 | 3 | 1 | 4 | 1 | 0 | 8 | 8 | 0 |
| 6 | COX, KASEN | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | PITTMAN, EVERETT | 7 | 1 | 2 | 3 | 0 | 0 | 10 | 10 | 0 |
| 15 | STEWART, KNOXX | 6 | 1 | 2 | 3 | 0 | 0 | 12 | 12 | 0 |
| 4 | SARETSKY, EMMA | 7 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| 13 | SPELT, JASPER | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | KAY, BRYNN | 7 | 0 | 2 | 2 | 0 | 0 | 6 | 6 | 0 |
| 7 | WHITECOTTON, QUINN | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 17 | AMBROZ, NOAH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | SHEPTYCKI, JACKSON | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | SHEPTYCKI JACKSON | 7 | (1-5-1) | 420.00 | 6.86 | 0 | 48 | 0 | 232 | 184 | 0.790 |
Email
Print
