U11T2B - Medicine Hat - Team ID 1188387
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 21 | BROWN, CY | 8 | 13 | 6 | 19 | 3 | 0 | 14 | 14 | 0 |
| 18 | DANIELSON, NATHAN | 8 | 8 | 6 | 14 | 2 | 0 | 0 | 0 | 0 |
| 9 | SERBU, CHANCE | 8 | 11 | 1 | 12 | 0 | 0 | 6 | 6 | 0 |
| 8 | SOKOLAN, SETH | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 16 | MOSER, MICHAEL | 7 | 4 | 4 | 8 | 0 | 0 | 2 | 2 | 0 |
| 12 | BIGNELL, OLIVER | 8 | 2 | 4 | 6 | 0 | 0 | 10 | 10 | 0 |
| 11 | BERNER, BANX | 8 | 1 | 4 | 5 | 1 | 0 | 16 | 16 | 0 |
| 13 | CLARKE, CALEB | 8 | 1 | 3 | 4 | 0 | 0 | 10 | 10 | 0 |
| 19 | MCPHERSON, LEIGHTON | 8 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| 4 | CROCKER, MACARIA | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| 3 | FISHER, JACKSON | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| 14 | HASLBECK, BOSTON | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 31 | HAMILTON, OWEN | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DECK, ROWEN | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 6 | THARES, NOLAN | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BOOTH, OSCAR | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 1 | HILGENDORF, SILAS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | HILGENDORF SILAS | 4 | (3-1) | 240.00 | 5.25 | 0 | 21 | 0 | 108 | 87 | 0.810 |
| 31 | HAMILTON OWEN | 4 | (1-3) | 238.60 | 7.54 | 0 | 30 | 0 | 162 | 132 | 0.810 |
Email
Print
