U11T2R - Camrose - Team ID 1188385
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | YUHA, TANNER | 8 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| 5 | GALLAUGHER, COOPER | 8 | 6 | 4 | 10 | 0 | 0 | 8 | 8 | 0 |
| 7 | FELZIEN, LINCOLN | 8 | 6 | 4 | 10 | 0 | 0 | 4 | 4 | 0 |
| 8 | KIZIAK, CARTER | 8 | 6 | 3 | 9 | 0 | 0 | 8 | 8 | 0 |
| 14 | VOYTECHEK, WYATT | 8 | 5 | 3 | 8 | 2 | 0 | 6 | 6 | 0 |
| 19 | LUCAS, SAMUEL | 8 | 5 | 3 | 8 | 1 | 0 | 4 | 4 | 0 |
| 11 | WOLBECK, BENNETT | 8 | 5 | 2 | 7 | 1 | 0 | 12 | 12 | 0 |
| 12 | MOORE, WOLFGANG | 8 | 0 | 6 | 6 | 0 | 0 | 2 | 2 | 0 |
| 9 | SELLIN, BRODERICK | 6 | 2 | 2 | 4 | 1 | 0 | 6 | 6 | 0 |
| 20 | SIMINIUK, AUSTIN | 8 | 2 | 1 | 3 | 0 | 0 | 10 | 10 | 0 |
| 10 | MOWAT, NANSEN | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | MCTAVISH, HARVEY | 8 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 4 | HERDER, KARSON | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 17 | MAISONNEUVE, BENJAMIN | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | RAJESH, ARJUN | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 6 | HERDER, KAYLEE | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | FRIEND, JOSH | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | FUECHTMANN ISAAC | 7 | (3-1-2) | 247.52 | 5.82 | 0 | 24 | 0 | 124 | 100 | 0.810 |
| 1 | AICKEN MATS | 7 | (2-1-1) | 232.48 | 6.45 | 0 | 25 | 0 | 95 | 70 | 0.740 |
Email
Print
